#16 Annastasia Porpora  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 12, 2013  HOLY FAMILY   11-12  *    0  0  0  0  .000  0  0  0  0  0  0  0  1  1  0-0.0  
Mar 17, 2013  at Philadelphia U.   10-16  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 26, 2013  at Kutztown   6-9  *    0  0  0  1  .000  0  0  0  0  1  0  0  1  0  0-0.0  
Mar 28, 2013  at Chestnut Hill   12-9  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 30, 2013  at Gannon   7-19  *    0  0  0  0  .000  0  0  0  0  0  0  0  1  0  0-0.0  
Apr 05, 2013  LOCK HAVEN   6-17  *    0  0  0  0  .000  0  0  0  0  0  1  2  2  0  0-0.0  
Apr 06, 2013  IUP   8-16  *    0  0  0  0  .000  0  0  0  0  0  2  1  3  0  0-0.0  
Apr 10, 2013  MERCYHURST   12-14  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 13, 2013  at Millersville   15-21  *    1  0  1  2  .333  0  0  0  1  2  1  0  2  0  0-0.0  
Apr 16, 2013  at Georgian Court   10-13  *    0  0  0  0  .333  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 19, 2013  at Slippery Rock   9-13  *    0  0  0  0  .333  0  0  0  0  0  1  0  1  0  0-0.0  
Apr 20, 2013  at Edinboro   9-8  *    0  0  0  0  .333  0  0  0  0  0  1  0  1  0  0-0.0  
Apr 23, 2013  BLOOMSBURG   9-16  *    0  0  0  0  .333  0  0  0  0  0  2  0  0  0  0-0.0  
Apr 27, 2013  SHIPPENSBURG   13-12  *    0  0  0  0  .333  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     137-195  14  0  1  0  1  3  .333  0  0  0  1  3  8  3  12  1  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0