| #11 Kaitlynn Wiltraut |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2014 | at U of Bridgeport | 13-3 | * | * | 5 | 0 | 5 | 6 | .833 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 01, 2014 | vs So. Conn. State | 9-4 | * | * | 4 | 0 | 4 | 6 | .750 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0-0.0 |
| Mar 05, 2014 | at Mercy | 10-9 | * | * | 1 | 0 | 1 | 1 | .769 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 08, 2014 | GEORGIAN COURT | 13-7 | * | * | 7 | 0 | 7 | 9 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 18, 2014 | at Catawba | 17-7 | * | * | 4 | 1 | 5 | 5 | .778 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0-0.0 |
| Mar 22, 2014 | KUTZTOWN | 14-3 | * | * | 1 | 2 | 3 | 5 | .688 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0-0.0 |
| Mar 25, 2014 | at Millersville | 14-16 | * | * | 3 | 0 | 3 | 6 | .658 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 28, 2014 | MERCYHURST | 7-12 | * | * | 4 | 0 | 4 | 6 | .659 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 29, 2014 | GANNON | 9-15 | * | * | 3 | 0 | 3 | 6 | .640 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 05, 2014 | at IUP | 11-27 | * | * | 2 | 0 | 2 | 2 | .654 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
| Apr 09, 2014 | at Shippensburg | 10-13 | * | * | 0 | 1 | 1 | 1 | .642 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0-0.0 |
| Apr 12, 2014 | SLIPPERY ROCK | 10-8 | * | * | 1 | 0 | 1 | 3 | .625 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0-0.0 |
| Apr 15, 2014 | LOCK HAVEN | 4-16 | * | * | 1 | 1 | 2 | 2 | .621 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0.0 |
| Apr 17, 2014 | at Bloomsburg | 9-15 | * | * | 2 | 0 | 2 | 4 | .613 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 19, 2014 | at Edinboro | 13-9 | * | * | 5 | 0 | 5 | 6 | .632 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 23, 2014 | SETON HILL | 13-14 | * | * | 4 | 0 | 4 | 4 | .653 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 26, 2014 | at WCU | 3-8 | * | * | 0 | 0 | 0 | 3 | .627 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 179-186 | 17 | 17 | 47 | 5 | 52 | 75 | .627 | 2 | 1 | 0 | 10 | 27 | 19 | 1 | 29 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.41 Goals per game: 2.76 Assists per game: 0.29 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |