#30 Grace MacDonald  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 22, 2014  at U of Bridgeport   13-3  *    0  0  0  0  .000  0  0  0  0  0  2  0  0  1  0-0.0  
Mar 01, 2014  vs So. Conn. State   9-4  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 08, 2014  GEORGIAN COURT   13-7  *    0  0  0  0  .000  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 18, 2014  at Catawba   17-7  *    0  0  0  0  .000  0  0  0  0  0  1  0  0  1  0-0.0  
Mar 22, 2014  KUTZTOWN   14-3  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 25, 2014  at Millersville   14-16  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 28, 2014  MERCYHURST   7-12  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 29, 2014  GANNON   9-15  *    0  0  0  0  .000  0  0  0  0  0  1  0  0  1  0-0.0  
Apr 05, 2014  at IUP   11-27  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 09, 2014  at Shippensburg   10-13  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  1  0-0.0  
Apr 17, 2014  at Bloomsburg   9-15  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 26, 2014  at WCU   3-8  *    0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     129-130  12  0  0  0  0  0  .000  0  0  0  0  0  4  0  1  4  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0