| # 7 Alyssa Oxenford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2014 | at U of Bridgeport | 13-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0.0 |
| Mar 01, 2014 | vs So. Conn. State | 9-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 05, 2014 | at Mercy | 10-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 |
| Mar 08, 2014 | GEORGIAN COURT | 13-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0.0 |
| Mar 18, 2014 | at Catawba | 17-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
| Mar 22, 2014 | KUTZTOWN | 14-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 25, 2014 | at Millersville | 14-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0.0 |
| Mar 28, 2014 | MERCYHURST | 7-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 29, 2014 | GANNON | 9-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 05, 2014 | at IUP | 11-27 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 09, 2014 | at Shippensburg | 10-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Apr 12, 2014 | SLIPPERY ROCK | 10-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 15, 2014 | LOCK HAVEN | 4-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 17, 2014 | at Bloomsburg | 9-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 19, 2014 | at Edinboro | 13-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Apr 23, 2014 | SETON HILL | 13-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 26, 2014 | at WCU | 3-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Totals | 179-186 | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 11 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |