| # 8 Jamie Zimmer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2014 | at U of Bridgeport | 13-3 | * | * | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Mar 01, 2014 | vs So. Conn. State | 9-4 | * | * | 1 | 1 | 2 | 1 | .667 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0-0.0 |
| Mar 05, 2014 | at Mercy | 10-9 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 08, 2014 | GEORGIAN COURT | 13-7 | * | * | 1 | 0 | 1 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0.0 |
| Mar 18, 2014 | at Catawba | 17-7 | * | * | 3 | 1 | 4 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0.0 |
| Mar 22, 2014 | KUTZTOWN | 14-3 | * | * | 1 | 1 | 2 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0-0.0 |
| Mar 25, 2014 | at Millersville | 14-16 | * | * | 2 | 0 | 2 | 3 | .643 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0-0.0 |
| Mar 28, 2014 | MERCYHURST | 7-12 | * | * | 1 | 0 | 1 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0.0 |
| Mar 29, 2014 | GANNON | 9-15 | * | * | 1 | 0 | 1 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0-0.0 |
| Apr 05, 2014 | at IUP | 11-27 | * | * | 1 | 0 | 1 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 2 | 0-0.0 |
| Apr 09, 2014 | at Shippensburg | 10-13 | * | * | 1 | 0 | 1 | 1 | .722 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0-0.0 |
| Apr 12, 2014 | SLIPPERY ROCK | 10-8 | * | * | 1 | 0 | 1 | 1 | .737 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 |
| Apr 15, 2014 | LOCK HAVEN | 4-16 | * | * | 0 | 0 | 0 | 0 | .737 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 17, 2014 | at Bloomsburg | 9-15 | * | * | 0 | 0 | 0 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 19, 2014 | at Edinboro | 13-9 | * | * | 1 | 0 | 1 | 1 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0.0 |
| Apr 23, 2014 | SETON HILL | 13-14 | * | * | 0 | 0 | 0 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0-0.0 |
| Apr 26, 2014 | at WCU | 3-8 | * | * | 1 | 0 | 1 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0-0.0 |
| Totals | 179-186 | 17 | 17 | 16 | 4 | 20 | 24 | .667 | 1 | 1 | 0 | 3 | 5 | 22 | 48 | 23 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.41 Goals per game: 0.94 Assists per game: 0.24 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |