| #11 Kaitlynn Wiltraut |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2016 | WV WESLEYAN | 15-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0-0.0 |
| Mar 02, 2016 | SHEPHERD | 17-7 | * | * | 2 | 0 | 2 | 7 | .222 | 5 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0-0.0 |
| Mar 05, 2016 | at Georgian Court | 16-7 | * | * | 3 | 2 | 5 | 4 | .385 | 0 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Mar 06, 2016 | at St. Thomas Aquinas | 12-4 | * | * | 1 | 0 | 1 | 5 | .333 | 4 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 12, 2016 | at Millersville | 11-12 | * | * | 1 | 0 | 1 | 1 | .368 | 1 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 15, 2016 | at Bloomsburg | 9-7 | * | * | 2 | 1 | 3 | 4 | .391 | 3 | .609 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0-0.0 |
| Mar 19, 2016 | SLIPPERY ROCK | 18-10 | * | * | 3 | 1 | 4 | 4 | .444 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 22, 2016 | WILMINGTON | 22-4 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .700 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 26, 2016 | at Gannon | 14-10 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 29, 2016 | LOCK HAVEN | 8-7 | * | * | 3 | 0 | 3 | 5 | .513 | 4 | .718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 01, 2016 | SETON HILL | 10-12 | * | * | 2 | 2 | 4 | 6 | .489 | 5 | .733 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| Apr 02, 2016 | EDINBORO | 17-4 | * | * | 3 | 1 | 4 | 6 | .490 | 5 | .745 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 06, 2016 | at Shippensburg | 19-7 | * | * | 0 | 3 | 3 | 2 | .472 | 0 | .717 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 10, 2016 | at Mercyhurst | 7-10 | * | * | 1 | 1 | 2 | 2 | .473 | 1 | .709 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 13, 2016 | KUTZTOWN | 18-5 | * | * | 4 | 2 | 6 | 5 | .500 | 5 | .733 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 20, 2016 | WEST CHESTER | 8-9 | * | * | 2 | 0 | 2 | 7 | .478 | 7 | .761 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 23, 2016 | at Indiana (PA) | 8-15 | * | * | 0 | 0 | 0 | 1 | .471 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0-0.0 |
| Totals | 229-130 | 17 | 17 | 32 | 15 | 47 | 68 | .471 | 52 | .765 | 0 | 0 | 0 | 2 | 10 | 17 | 4 | 33 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.00 Goals per game: 1.88 Assists per game: 0.88 Points per game: 2.76 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |