| #18 Samantha Hosford |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2016 | WV WESLEYAN | 15-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
| Mar 02, 2016 | SHEPHERD | 17-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
| Mar 05, 2016 | at Georgian Court | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0-0.0 | |
| Mar 06, 2016 | at St. Thomas Aquinas | 12-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 12, 2016 | at Millersville | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 15, 2016 | at Bloomsburg | 9-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Mar 19, 2016 | SLIPPERY ROCK | 18-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
| Mar 22, 2016 | WILMINGTON | 22-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0.0 |
| Mar 26, 2016 | at Gannon | 14-10 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 29, 2016 | LOCK HAVEN | 8-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 01, 2016 | SETON HILL | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 02, 2016 | EDINBORO | 17-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 06, 2016 | at Shippensburg | 19-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0.0 |
| Apr 10, 2016 | at Mercyhurst | 7-10 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 13, 2016 | KUTZTOWN | 18-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0-0.0 |
| Apr 20, 2016 | WEST CHESTER | 8-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0-0.0 |
| Apr 23, 2016 | at Indiana (PA) | 8-15 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0-0.0 |
| Totals | 229-130 | 17 | 16 | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 21 | 22 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.06 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |