| #28 Samantha Weinert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2016 | WV WESLEYAN | 15-0 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
| Mar 02, 2016 | SHEPHERD | 17-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 05, 2016 | at Georgian Court | 16-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 06, 2016 | at St. Thomas Aquinas | 12-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 12, 2016 | at Millersville | 11-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 22, 2016 | WILMINGTON | 22-4 | * | 3 | 1 | 4 | 4 | .667 | 4 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 02, 2016 | EDINBORO | 17-4 | * | * | 2 | 1 | 3 | 2 | .750 | 2 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
| Apr 06, 2016 | at Shippensburg | 19-7 | * | 0 | 0 | 0 | 0 | .750 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2016 | KUTZTOWN | 18-5 | * | 0 | 0 | 0 | 0 | .750 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 23, 2016 | at Indiana (PA) | 8-15 | * | 0 | 0 | 0 | 0 | .750 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 155-65 | 10 | 1 | 6 | 2 | 8 | 8 | .750 | 7 | .875 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.80 Goals per game: 0.60 Assists per game: 0.20 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |