| # 3 Chessie Rahmer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2016 | WV WESLEYAN | 15-0 | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 2 | 0-0.0 | |
| Mar 02, 2016 | SHEPHERD | 17-7 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0-0.0 | |
| Mar 05, 2016 | at Georgian Court | 16-7 | * | * | 2 | 0 | 2 | 2 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0-0.0 |
| Mar 06, 2016 | at St. Thomas Aquinas | 12-4 | * | * | 1 | 1 | 2 | 2 | .625 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0-0.0 |
| Mar 12, 2016 | at Millersville | 11-12 | * | * | 1 | 0 | 1 | 3 | .545 | 2 | .727 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0-0.0 |
| Mar 15, 2016 | at Bloomsburg | 9-7 | * | 1 | 0 | 1 | 1 | .583 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0.0 | |
| Mar 19, 2016 | SLIPPERY ROCK | 18-10 | * | 2 | 3 | 5 | 4 | .562 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0-0.0 | |
| Mar 22, 2016 | WILMINGTON | 22-4 | * | 2 | 2 | 4 | 4 | .550 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 | |
| Mar 26, 2016 | at Gannon | 14-10 | * | 1 | 0 | 1 | 1 | .571 | 1 | .762 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0-0.0 | |
| Mar 29, 2016 | LOCK HAVEN | 8-7 | * | * | 0 | 0 | 0 | 1 | .545 | 1 | .773 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0-0.0 |
| Apr 01, 2016 | SETON HILL | 10-12 | * | * | 3 | 0 | 3 | 7 | .517 | 7 | .828 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 3 | 0-0.0 |
| Apr 02, 2016 | EDINBORO | 17-4 | * | * | 2 | 1 | 3 | 2 | .548 | 2 | .839 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0-0.0 |
| Apr 06, 2016 | at Shippensburg | 19-7 | * | * | 2 | 1 | 3 | 3 | .559 | 2 | .824 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0-0.0 |
| Apr 10, 2016 | at Mercyhurst | 7-10 | * | * | 1 | 1 | 2 | 3 | .541 | 3 | .838 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0-0.0 |
| Apr 13, 2016 | KUTZTOWN | 18-5 | * | * | 2 | 0 | 2 | 4 | .537 | 4 | .854 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 |
| Apr 20, 2016 | WEST CHESTER | 8-9 | * | * | 0 | 0 | 0 | 3 | .500 | 2 | .841 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0.0 |
| Apr 23, 2016 | at Indiana (PA) | 8-15 | * | * | 1 | 0 | 1 | 3 | .489 | 2 | .830 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0-0.0 |
| Totals | 229-130 | 17 | 11 | 23 | 10 | 33 | 47 | .489 | 39 | .830 | 0 | 0 | 0 | 2 | 4 | 47 | 37 | 30 | 25 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.76 Goals per game: 1.35 Assists per game: 0.59 Points per game: 1.94 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |