| #32 Jessica Maxwell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2016 | WV WESLEYAN | 15-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 02, 2016 | SHEPHERD | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 05, 2016 | at Georgian Court | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Mar 06, 2016 | at St. Thomas Aquinas | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 12, 2016 | at Millersville | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Mar 15, 2016 | at Bloomsburg | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Mar 19, 2016 | SLIPPERY ROCK | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| Mar 22, 2016 | WILMINGTON | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 26, 2016 | at Gannon | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0.0 | |
| Mar 29, 2016 | LOCK HAVEN | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 01, 2016 | SETON HILL | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| Apr 02, 2016 | EDINBORO | 17-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Apr 06, 2016 | at Shippensburg | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Apr 10, 2016 | at Mercyhurst | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Apr 13, 2016 | KUTZTOWN | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 20, 2016 | WEST CHESTER | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0.0 | |
| Apr 23, 2016 | at Indiana (PA) | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0.0 | |
| Totals | 229-130 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 22 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #32 Jessica Maxwell |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 26, 2016 | WV WESLEYAN | 15-0 | * | * | 60:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 3 |
| Mar 02, 2016 | SHEPHERD | 17-7 | * | * | 60:00 | 7 | 3.50 | 5 | .500 | 2 | 0 | 0 | 14 |
| Mar 05, 2016 | at Georgian Court | 16-7 | * | * | 58:00 | 6 | 4.38 | 6 | .500 | 3 | 0 | 0 | 20 |
| Mar 06, 2016 | at St. Thomas Aquinas | 12-4 | * | * | 59:30 | 4 | 4.29 | 4 | .500 | 4 | 0 | 0 | 15 |
| Mar 12, 2016 | at Millersville | 11-12 | * | * | 60:00 | 12 | 5.85 | 9 | .473 | 4 | 1 | 0 | 23 |
| Mar 15, 2016 | at Bloomsburg | 9-7 | * | * | 58:20 | 7 | 6.07 | 16 | .538 | 5 | 1 | 0 | 26 |
| Mar 19, 2016 | SLIPPERY ROCK | 18-10 | * | * | 60:00 | 10 | 6.64 | 12 | .540 | 6 | 1 | 0 | 28 |
| Mar 22, 2016 | WILMINGTON | 22-4 | * | * | 50:02 | 3 | 6.31 | 1 | .529 | 7 | 1 | 0 | 4 |
| Mar 26, 2016 | at Gannon | 14-10 | * | * | 58:29 | 10 | 6.75 | 9 | .520 | 8 | 1 | 0 | 26 |
| Mar 29, 2016 | LOCK HAVEN | 8-7 | * | * | 60:00 | 7 | 6.78 | 6 | .515 | 9 | 1 | 0 | 16 |
| Apr 01, 2016 | SETON HILL | 10-12 | * | * | 60:00 | 12 | 7.26 | 8 | .500 | 9 | 2 | 0 | 23 |
| Apr 02, 2016 | EDINBORO | 17-4 | * | * | 57:30 | 4 | 7.01 | 14 | .529 | 10 | 2 | 0 | 26 |
| Apr 06, 2016 | at Shippensburg | 19-7 | * | * | 53:05 | 5 | 6.91 | 11 | .542 | 11 | 2 | 0 | 19 |
| Apr 10, 2016 | at Mercyhurst | 7-10 | * | * | 60:00 | 10 | 7.14 | 11 | .540 | 11 | 3 | 0 | 27 |
| Apr 13, 2016 | KUTZTOWN | 18-5 | * | * | 53:24 | 4 | 6.98 | 13 | .557 | 12 | 3 | 0 | 19 |
| Apr 20, 2016 | WEST CHESTER | 8-9 | * | * | 69:55 | 9 | 7.03 | 12 | .558 | 12 | 4 | 0 | 26 |
| Apr 23, 2016 | at Indiana (PA) | 8-15 | * | * | 60:00 | 15 | 7.51 | 14 | .550 | 12 | 5 | 0 | 33 |
| Totals | 17 | 17 | 998:15 | 125 | 7.51 | 153 | .550 | 12 | 5 | 0 | 348 |