| # 8 Jamie Zimmer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 26, 2016 | WV WESLEYAN | 15-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 02, 2016 | SHEPHERD | 17-7 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0-0.0 |
| Mar 05, 2016 | at Georgian Court | 16-7 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0.0 |
| Mar 06, 2016 | at St. Thomas Aquinas | 12-4 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 |
| Mar 12, 2016 | at Millersville | 11-12 | * | * | 3 | 0 | 3 | 6 | .455 | 5 | .727 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 15, 2016 | at Bloomsburg | 9-7 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0.0 |
| Mar 19, 2016 | SLIPPERY ROCK | 18-10 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 22, 2016 | WILMINGTON | 22-4 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0-0.0 |
| Mar 26, 2016 | at Gannon | 14-10 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .800 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 29, 2016 | LOCK HAVEN | 8-7 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 01, 2016 | SETON HILL | 10-12 | * | * | 1 | 0 | 1 | 1 | .524 | 1 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 02, 2016 | EDINBORO | 17-4 | * | * | 2 | 0 | 2 | 2 | .565 | 2 | .826 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 06, 2016 | at Shippensburg | 19-7 | * | * | 1 | 0 | 1 | 3 | .538 | 2 | .808 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0-0.0 |
| Apr 10, 2016 | at Mercyhurst | 7-10 | * | * | 1 | 0 | 1 | 3 | .517 | 2 | .793 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 13, 2016 | KUTZTOWN | 18-5 | * | * | 1 | 1 | 2 | 1 | .533 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 20, 2016 | WEST CHESTER | 8-9 | * | * | 2 | 0 | 2 | 2 | .562 | 2 | .812 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
| Apr 23, 2016 | at Indiana (PA) | 8-15 | * | * | 0 | 1 | 1 | 0 | .562 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0.0 |
| Totals | 229-130 | 17 | 17 | 18 | 6 | 24 | 32 | .562 | 26 | .812 | 1 | 0 | 0 | 2 | 5 | 20 | 25 | 11 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.88 Goals per game: 1.06 Assists per game: 0.35 Points per game: 1.41 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |