Lacrosse Box Score |
Summary |
Chestnut Hill (0-2) vs. East Stroudsburg (1-0) Date: Feb 28, 2017 Attendance: 80 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Chestnut Hill | 4 | 7 | 11 |
East Stroudsburg | 8 | 12 | 20 |
Chestnut Hill SCORING: GOALS: Julia Reinert 4; Lea Sanders 4; Spencer Fitzgerald
3.
ASSISTS: Samantha Herron 4; Jacklyn O'Leary 1; Julia Reinert 1.
East Stroudsburg SCORING: GOALS: Brooke Fritz 4; Chessie Rahmer 4; Hana Cicerelle 3; Emily Fitzsimmons 3; TJ Jefferis 2; Alicia Stratten 2; Lauren Green 1; Emma Rufolo 1. ASSISTS: Brooke Fritz 3; TJ Jefferis 3; Hana Cicerelle 1; Juliane Fitzsimmons 1; Lauren Green 1; Cassidy McKenna 1; Chessie Rahmer 1; Emma Rufolo 1. Officials:. |
East Stroudsburg |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Lauren Green | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0-1 | 3 | |
3 | Chessie Rahmer | 4 | 1 | 9 | 7 | 7 | 0 | 3 | 1-2 | 3 | |
4 | Kerry Mulcahy | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3 | |
6 | Madison Mulligan | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 4 | |
9 | Brooke Fritz | 4 | 3 | 8 | 3 | 0 | 3 | 1 | 1-2 | 2 | |
10 | Bethany Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | |
14 | Emily Fitzsimmons | 3 | 0 | 5 | 0 | 6 | 2 | 0 | 1-1 | 1 | |
15 | Natalie Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | |
16 | Cassidy McKenna | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0-1 | 2 | |
17 | Emma Rufolo | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 0-1 | 3 | |
19 | TJ Jefferis | 2 | 3 | 7 | 2 | 1 | 0 | 1 | 0-1 | 1 | |
GK | 32 | Michelle Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2 | Juliane Fitzsimmons | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
5 | Alicia Stratten | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 1-3 | 1 | |
8 | Rylie Toomey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
11 | Hana Cicerelle | 3 | 1 | 6 | 1 | 1 | 0 | 1 | - | 2 | |
22 | Megan Bender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
31 | Victoria Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 20 | 12 | 55 | 24 | 24 | 12 | 10 | 4-13 | 34 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Michelle Dyck | 58:23 | 11 | W | 6 |
31 | Victoria Gross | 01:37 | 0 | 0 |
Chestnut Hill |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Gillian Wixted | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 9 | |
2 | Lea Sanders | 4 | 0 | 7 | 2 | 1 | 1 | 0 | 0-1 | 3 | |
5 | Rachel Perry | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 5 | |
7 | Jacklyn O'Leary | 0 | 1 | 3 | 0 | 3 | 0 | 1 | - | - | |
9 | Spencer Fitzgerald | 3 | 0 | 4 | 2 | 1 | 3 | 0 | 1-2 | 5 | |
12 | Julia Galantich | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | - | |
15 | Julia Reinert | 4 | 1 | 7 | 1 | 1 | 5 | 1 | 3-5 | 2 | |
19 | Kaley Malampy | 0 | 0 | 0 | 6 | 0 | 0 | 2 | - | 2 | |
21 | Samantha Herron | 0 | 4 | 0 | 1 | 1 | 1 | 0 | - | - | |
22 | Erica McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
23 | Macailagh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
GK | 26 | Katie Joe Lang | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
3 | Alexandra McCown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
4 | Jaida Zabala | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 4 | |
13 | Rita Lynn Trainer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | - | |
14 | Madison Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | Mary Kroppe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
Totals......... | 11 | 6 | 22 | 21 | 8 | 19 | 7 | 4-9 | 35 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Katie Joe Lang | 60:00 | 20 | L | 20 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Chestnut Hill | 7 | 15 | 22 |
East Stroudsburg | 26 | 29 | 55 |
SAVES BY PERIOD | 1 | 2 | Total |
Chestnut Hill | 7 | 13 | 20 |
East Stroudsburg | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Chestnut Hill | 11 | 10 | 21 |
East Stroudsburg | 14 | 10 | 24 |
FOULS BY PERIOD | 1 | 2 | Total |
Chestnut Hill | 19 | 16 | 35 |
East Stroudsburg | 13 | 21 | 34 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Chestnut Hill | 1 | 7 | 8 |
East Stroudsburg | 12 | 12 | 24 |
TURNOVERS BY PRD | 1 | 2 | Total |
Chestnut Hill | 9 | 10 | 19 |
East Stroudsburg | 10 | 2 | 12 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Chestnut Hill | 2-3 | 2-6 | 4-9 |
East Stroudsburg | 2-5 | 2-8 | 4-13 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:32 | ESU | Brooke Fritz | Free position shot | 1-0 |
2. | 26:36 | CHCW | Lea Sanders | Julia Reinert | 1-1 | |
3. | 24:09 | ESU | Emma Rufolo | TJ Jefferis | 2-1 | |
4. | 22:03 | CHCW | Julia Reinert | Free position shot | 2-2 | |
5. | 18:57 | CHCW | Spencer Fitzgerald | Samantha Herron | 2-3 | |
6. | 17:31 | ESU | Brooke Fritz | Emma Rufolo | 3-3 | |
7. | 15:37 | ESU | Hana Cicerelle | Unassisted | 4-3 | |
8. | 13:42 | CHCW | Julia Reinert | Free position shot | 4-4 | |
9. | 12:07 | ESU | Alicia Stratten | Unassisted | 5-4 | |
10. | 10:44 | ESU | Lauren Green | Chessie Rahmer | 6-4 | |
11. | 3:45 | ESU | Emily Fitzsimmons | Free position shot | 7-4 | |
12. | 1:48 | ESU | Emily Fitzsimmons | Unassisted | 8-4 | |
13. | 2nd | 29:44 | CHCW | Julia Reinert | Free position shot | 8-5 |
14. | 29:25 | ESU | Chessie Rahmer | Cassidy McKenna | 9-5 | |
15. | 28:32 | ESU | Chessie Rahmer | Free position shot | 10-5 | |
16. | 25:03 | ESU | Chessie Rahmer | Brooke Fritz | 11-5 | |
17. | 23:48 | CHCW | Lea Sanders | Samantha Herron | 11-6 | |
18. | 22:25 | ESU | Brooke Fritz | Lauren Green | 12-6 | |
19. | 22:12 | ESU | Emily Fitzsimmons | Hana Cicerelle | 13-6 | |
20. | 21:44 | CHCW | Julia Reinert | Jacklyn O'Leary | 13-7 | |
21. | 18:05 | CHCW | Lea Sanders | Samantha Herron | 13-8 | |
22. | 15:22 | ESU | Hana Cicerelle | Brooke Fritz | 14-8 | |
23. | 12:30 | ESU | TJ Jefferis | Brooke Fritz | 15-8 | |
24. | 11:52 | ESU | Brooke Fritz | TJ Jefferis | 16-8 | |
25. | 10:46 | CHCW | Spencer Fitzgerald | Free position shot | 16-9 | |
26. | 8:40 | CHCW | Spencer Fitzgerald | Unassisted | 16-10 | |
27. | 8:15 | ESU | Alicia Stratten | Free position shot | 17-10 | |
28. | 7:09 | ESU | Chessie Rahmer | Unassisted | 18-10 | |
29. | 2:54 | ESU | Hana Cicerelle | TJ Jefferis | 19-10 | |
30. | 1:37 | CHCW | Lea Sanders | Samantha Herron | 19-11 | |
31. | 0:02 | ESU | TJ Jefferis | Juliane Fitzsimmons | 20-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:12 | CHCW | 5 | Rachel Perry | N/A | YELLOW CARD | |
00:01 | ESU | 5 | Alicia Stratten | N/A | YELLOW CARD | ||
2nd | 02:02 | CHCW | 1 | Gillian Wixted | N/A | YELLOW CARD | |
01:10 | ESU | 14 | Emily Fitzsimmons | N/A | YELLOW CARD |