# 8 Rylie Toomey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 28, 2017 | CHESTNUT HILL | 20-11 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mar 08, 2017 | ST. THOMAS AQUINAS | 15-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
Mar 12, 2017 | at Mount Olive | 12-6 | * | * | 3 | 0 | 3 | 6 | .333 | 5 | .778 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Mar 14, 2017 | at Coker | 11-9 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 22, 2017 | BLOOMSBURG | 12-9 | * | * | 1 | 1 | 2 | 4 | .286 | 2 | .643 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
Mar 24, 2017 | LIU POST | 11-12 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Mar 26, 2017 | at Slippery Rock | 10-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Apr 01, 2017 | GANNON | 18-9 | * | 0 | 0 | 0 | 1 | .235 | 1 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 04, 2017 | at Lock Haven | 10-7 | * | 1 | 0 | 1 | 1 | .278 | 1 | .667 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Apr 07, 2017 | at Edinboro | 15-6 | * | 1 | 0 | 1 | 1 | .316 | 1 | .684 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
Apr 08, 2017 | at Seton Hill | 12-11 | * | 0 | 0 | 0 | 1 | .300 | 0 | .650 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 12, 2017 | SHIPPENSBURG | 14-12 | * | 0 | 0 | 0 | 0 | .300 | 0 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 18, 2017 | at Kutztown | 10-8 | * | 0 | 1 | 1 | 0 | .300 | 0 | .650 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
Apr 20, 2017 | MILLERSVILLE | 13-6 | * | 0 | 0 | 0 | 0 | .300 | 0 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 29, 2017 | IUP | 16-8 | * | 0 | 0 | 0 | 0 | .300 | 0 | .650 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
May 06, 2017 | IUP | 11-9 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .650 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
May 07, 2017 | MERCYHURST | 10-9 | * | 0 | 0 | 0 | 0 | .300 | 0 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
May 12, 2017 | vs Florida Tech | 10-17 | * | 0 | 0 | 0 | 2 | .273 | 2 | .682 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 230-168 | 18 | 5 | 6 | 2 | 8 | 22 | .273 | 15 | .682 | 2 | 1 | 7 | 7 | 4 | 25 | 5 |
Per-game summary |
Games played: 18 Shots per game: 1.22 Goals per game: 0.33 Assists per game: 0.11 Points per game: 0.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |