Overall Team Statistics |
Overall: 17-3 Conf: 11-1 Home: 10-1 Away: 7-1 Neut: 0-1 |
TEAM STATISTICS | ESU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 263-608 | 190-491 |
Goals scored per game | 13.15 | 9.50 |
Shot pct. | .433 | .387 |
Shots on goal-Attempts | 472-608 | 390-491 |
SOG pct. | .776 | .794 |
Shots/Game | 30.4 | 24.5 |
Assists | 137 | 88 |
Free position made-Att | 48-122 | 44-142 |
Free position pct. | .393 | .310 |
GOAL BREAKDOWN | ||
Total Goals | 263 | 190 |
Free-position | 48 | 44 |
Unassisted | 126 | 102 |
Overtime | 0 | 0 |
Goals scored average | 13.15 | 9.50 |
GROUND BALLS | 442 | 433 |
DRAW CONTROLS | 260 | 229 |
TURNOVERS | 366 | 404 |
CAUSED TURNOVERS | 231 | 197 |
ATTENDANCE | ||
Total | 1624 | 887 |
Dates/Avg Per Date | 11/148 | 8/111 |
Neutral Site #/Avg | 1/202 |
|
Overall Individual Statistics |
Overall: 17-3 Conf: 11-1 Home: 10-1 Away: 7-1 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
3 | Chessie Rahmer | 20-20 | 50 | 10 | 60 | 105 | .476 | 89 | .848 | 1 | 13-26 | 55 | 56 | 31 | 35 | 42 | 0 | 2 | 0 |
17 | Emma Rufolo | 20-20 | 34 | 17 | 51 | 69 | .493 | 52 | .754 | 3 | 4-9 | 61 | 61 | 25 | 42 | 56 | 0 | 2 | 0 |
19 | TJ Jefferis | 20-15 | 34 | 16 | 50 | 58 | .586 | 48 | .828 | 2 | 1-2 | 25 | 19 | 14 | 11 | 39 | 0 | 6 | 0 |
14 | Emily Fitzsimmons | 20-20 | 32 | 10 | 42 | 84 | .381 | 63 | .750 | 2 | 5-20 | 31 | 34 | 54 | 18 | 46 | 0 | 3 | 0 |
11 | Hana Cicerelle | 19-5 | 26 | 13 | 39 | 66 | .394 | 49 | .742 | 1 | 10-21 | 31 | 10 | 25 | 19 | 36 | 0 | 2 | 0 |
1 | Lauren Green | 20-20 | 25 | 34 | 59 | 56 | .446 | 44 | .786 | 3 | 1-5 | 11 | 3 | 37 | 7 | 14 | 0 | 2 | 0 |
9 | Brooke Fritz | 20-17 | 22 | 14 | 36 | 52 | .423 | 35 | .673 | 2 | 5-10 | 18 | 5 | 31 | 4 | 20 | 0 | 0 | 0 |
5 | Alicia Stratten | 20-11 | 19 | 12 | 31 | 55 | .345 | 47 | .855 | 0 | 5-12 | 30 | 43 | 29 | 19 | 27 | 0 | 2 | 0 |
16 | Cassidy McKenna | 20-7 | 14 | 3 | 17 | 35 | .400 | 26 | .743 | 1 | 2-6 | 17 | 6 | 20 | 6 | 21 | 0 | 4 | 0 |
8 | Rylie Toomey | 18-5 | 6 | 2 | 8 | 22 | .273 | 15 | .682 | 2 | 1-7 | 7 | 4 | 25 | 5 | 8 | 0 | 0 | 0 |
2 | Juliane Fitzsimmons | 12-0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 1-1 | 8 | 3 | 5 | 3 | 8 | 0 | 1 | 0 |
6 | Madison Mulligan | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 11 | 12 | 7 | 28 | 0 | 2 | 0 |
4 | Kerry Mulcahy | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | 2 | 16 | 14 | 101 | 0 | 9 | 0 |
22 | Megan Bender | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Victoria Gross | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Michelle Dyck | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Sarah Campbell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sarah DeHaven | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tatyana Petteway | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 | 0 | 16 | 3 | 0 | 0 | 0 | 0 |
13 | Bridget Cullinane | 8-0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0-1 | 3 | 2 | 3 | 0 | 3 | 0 | 1 | 0 |
28 | Nicole Rizzo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Megan Illes | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Natalie Jacobs | 20-20 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 20 | 0 | 12 | 12 | 48 | 0 | 4 | 0 |
10 | Bethany Cunningham | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | 1 | 7 | 26 | 60 | 0 | 4 | 0 |
Total............... | 20 | 263 | 137 | 400 | 608 | .433 | 472 | .776 | 17 | 48-122 | 442 | 260 | 366 | 231 | 605 | 0 | 44 | 0 | |
Opponents........... | 20 | 190 | 88 | 278 | 491 | .387 | 390 | .794 | 3 | 44-142 | 433 | 229 | 404 | 197 | 544 | 1 | 32 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
31 | Victoria Gross | 1-0 | 1:37 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
34 | Tatyana Petteway | 18-17 | 1056:34 | 167 | 9.48 | 190 | .532 | 14 | 3 | 0 | 450 |
32 | Michelle Dyck | 3-3 | 141:49 | 23 | 9.73 | 10 | .303 | 2 | 0 | 0 | 40 |
Total............... | 20 | 1200:00 | 190 | 9.50 | 200 | .513 | 16 | 3 | 0 | 491 | |
Opponents........... | 20 | 1200:00 | 263 | 13.15 | 209 | .443 | 3 | 16 | 0 | 608 |
Team Statistics |
|