Lacrosse Box Score |
Summary |
Tiffin (1-1) vs. East Stroudsburg (0-1) Date: Mar 04, 2018 Attendance: 190 Weather: |
SCORE BY PERIOD | 1 | 2 | OT | Total |
Tiffin | 6 | 5 | 1 | 12 |
East Stroudsburg | 6 | 5 | 0 | 11 |
Tiffin SCORING: GOALS: Elle Hamilton 5; Elle MacMillan 3; Amanda Flotteron 2;
Maddy Batley 1; Amie Morrison 1.
ASSISTS: Tiffany Anderson 1; Maddy Batley 1; Amanda Flotteron 1; Elle Hamilton
1; Amie Morrison 1; Ashley Osbeck 1.
East Stroudsburg SCORING: GOALS: Krista Mitarotonda 4; Hana Cicerelle 2; Chessie Rahmer 2; Alicia Stratten 1; Cassidy McKenna 1; TJ Jefferis 1. ASSISTS: Brooke Fritz 1; Alicia Stratten 1. Officials:. |
East Stroudsburg |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
3 | Chessie Rahmer | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 1-1 | 2 | |
6 | Madison Mulligan | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 | |
9 | Brooke Fritz | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-1 | 2 | |
11 | Hana Cicerelle | 2 | 0 | 9 | 2 | 0 | 1 | 0 | 0-3 | 3 | |
13 | Kayleigh Pokrivka | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 6 | |
15 | Natalie Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
16 | Cassidy McKenna | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | 2 | |
17 | Emma Rufolo | 0 | 0 | 3 | 3 | 0 | 1 | 1 | - | 8 | |
18 | Kristen Andreychak | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
19 | TJ Jefferis | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1-1 | 2 | |
26 | Krista Mitarotonda | 4 | 0 | 13 | 3 | 8 | 4 | 1 | 1-3 | 3 | |
GK | 34 | Tatyana Petteway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2 | Abbey Castor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | Alicia Stratten | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 0-2 | 3 | |
8 | Rylie Toomey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
12 | Shannon Dent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Juliane Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
32 | Michelle Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 11 | 2 | 40 | 19 | 14 | 15 | 10 | 3-12 | 36 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Tatyana Petteway | 47:30 | 9 | 5 | |
32 | Michelle Dyck | 14:57 | 3 | OTL | 2 |
Tiffin |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
2 | Tiffany Anderson | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0-1 | 8 | |
5 | Diana Oduho | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
6 | Amanda Flotteron | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1-2 | 4 | |
9 | Amie Morrison | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0-1 | - | |
17 | Rebecca Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
18 | Maddy Batley | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 1-2 | 1 | |
19 | Lindzy Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | Elle Hamilton | 5 | 1 | 7 | 2 | 5 | 1 | 3 | 2-3 | 5 | |
24 | Elle MacMillan | 3 | 0 | 6 | 2 | 5 | 0 | 0 | 0-1 | 1 | |
25 | Hannah Casey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 4 | |
33 | Ashley Osbeck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
GK | 28 | Kat Schneeberger | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | 2 |
00 | Nini Wagner | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 5 | |
22 | Regan Rich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
23 | Cerrese Bejarano | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 12 | 6 | 25 | 15 | 11 | 22 | 4 | 4-10 | 34 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Kat Schneeberger | 62:27 | 11 | W | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
Tiffin | 12 | 10 | 3 | 25 |
East Stroudsburg | 19 | 21 | 0 | 40 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
Tiffin | 5 | 11 | 0 | 16 |
East Stroudsburg | 4 | 2 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
Tiffin | 8 | 6 | 1 | 15 |
East Stroudsburg | 7 | 12 | 0 | 19 |
FOULS BY PERIOD | 1 | 2 | OT | Total |
Tiffin | 22 | 12 | 0 | 34 |
East Stroudsburg | 16 | 17 | 3 | 36 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
Tiffin | 6 | 4 | 1 | 11 |
East Stroudsburg | 7 | 7 | 0 | 14 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
Tiffin | 12 | 10 | 0 | 22 |
East Stroudsburg | 8 | 7 | 0 | 15 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
Tiffin | 0-0 | 0-0 | 0-0 | 0-0 |
East Stroudsburg | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
Tiffin | 1-4 | 3-5 | 0-1 | 4-10 |
East Stroudsburg | 2-6 | 1-6 | 0-0 | 3-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:28 | ESU | TJ Jefferis | Free position shot | 1-0 |
2. | 28:26 | ESU | Hana Cicerelle | Unassisted | 2-0 | |
3. | 26:11 | ESU | Krista Mitarotonda | Unassisted | 3-0 | |
4. | 23:20 | ESU | Krista Mitarotonda | Unassisted | 4-0 | |
5. | 21:11 | TU | Elle MacMillan | Tiffany Anderson | 4-1 | |
6. | 19:24 | ESU | Chessie Rahmer | Free position shot | 5-1 | |
7. | 18:52 | ESU | Chessie Rahmer | Brooke Fritz | 6-1 | |
8. | 18:06 | TU | Amanda Flotteron | Free position shot | 6-2 | |
9. | 17:54 | TU | Elle MacMillan | Amanda Flotteron | 6-3 | |
10. | 16:18 | TU | Amanda Flotteron | Ashley Osbeck | 6-4 | |
11. | 6:16 | TU | Elle MacMillan | Elle Hamilton | 6-5 | |
12. | 0:28 | TU | Elle Hamilton | Amie Morrison | 6-6 | |
13. | 2nd | 28:25 | ESU | Hana Cicerelle | Unassisted | 7-6 |
14. | 28:06 | TU | Elle Hamilton | Free position shot | 7-7 | |
15. | 19:31 | ESU | Cassidy McKenna | Alicia Stratten | 8-7 | |
16. | 17:13 | TU | Elle Hamilton | Free position shot | 8-8 | |
17. | 15:40 | TU | Amie Morrison | Maddy Batley | 8-9 | |
18. | 11:06 | TU | Elle Hamilton | Unassisted | 8-10 | |
19. | 9:26 | ESU | Krista Mitarotonda | Unassisted | 9-10 | |
20. | 8:27 | ESU | Krista Mitarotonda | Free position shot | 10-10 | |
21. | 5:32 | ESU | Alicia Stratten | Unassisted | 11-10 | |
22. | 0:27 | TU | Maddy Batley | Free position shot | 11-11 | |
23. | OT | 0:33 | TU | Elle Hamilton | Unassisted | 11-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:18 | TU | 17 | Rebecca Nolan | N/A | YELLOW CARD | |
18:15 | ESU | 15 | Natalie Jacobs | N/A | YELLOW CARD | ||
2nd | 11:59 | ESU | 17 | Emma Rufolo | N/A | YELLOW CARD |