Lacrosse Box Score |
| Summary |
|
Lock Haven (7-3, 3-2) vs. East Stroudsburg (6-2, 5-1) Date: Apr 04, 2018 Attendance: 145 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lock Haven | 8 | 4 | 12 |
| East Stroudsburg | 7 | 10 | 17 |
|
Lock Haven SCORING: GOALS: Katie Costanza 2; Alex O'Herrick 2; Braxtin Reddinger
2; Karli Gilbert 2; Hayley Kilian 1; Ashley Gochenaur 1; Dana Laulis 1; Loren
Librizzi 1.
ASSISTS: Hayley Kilian 4; Ashley Gochenaur 1; Dana Laulis 1.
East Stroudsburg SCORING: GOALS: Hana Cicerelle 5; Krista Mitarotonda 5; Emma Rufolo 4; Chessie Rahmer 2; Shannon Dent 1. ASSISTS: Brooke Fritz 4; Chessie Rahmer 2; Hana Cicerelle 1; Emma Rufolo 1. Officials:. |
| East Stroudsburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Bailey McMaster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Chessie Rahmer | 2 | 2 | 7 | 4 | 7 | 0 | 1 | 1-3 | 1 | |
| 6 | Madison Mulligan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 9 | Brooke Fritz | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0-1 | 1 | |
| 11 | Hana Cicerelle | 5 | 1 | 8 | 3 | 0 | 5 | 2 | 2-2 | 1 | |
| 13 | Kayleigh Pokrivka | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 2 | |
| 15 | Natalie Jacobs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 | |
| 16 | Cassidy McKenna | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 2 | |
| 17 | Emma Rufolo | 4 | 1 | 8 | 7 | 3 | 1 | 4 | - | 3 | |
| 18 | Kristen Andreychak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Krista Mitarotonda | 5 | 0 | 10 | 2 | 6 | 2 | 0 | 1-2 | 1 | |
| GK | 34 | Tatyana Petteway | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| 4 | Brielle Curtis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 5 | Alicia Stratten | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 1 | |
| 12 | Shannon Dent | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | 2 | |
| 32 | Michelle Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 8 | 37 | 25 | 17 | 19 | 13 | 4-9 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Tatyana Petteway | 60:00 | 12 | W | 7 |
| Lock Haven |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 5 | Katie Costanza | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 0-1 | 1 | |
| 6 | Katie McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | |
| 7 | Ashley Gochenaur | 1 | 1 | 4 | 1 | 3 | 4 | 0 | 1-1 | 1 | |
| 8 | Madison Eberly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Dana Laulis | 1 | 1 | 1 | 2 | 0 | 1 | 0 | - | 2 | |
| 11 | Karli Gilbert | 2 | 0 | 2 | 0 | 2 | 1 | 0 | - | 2 | |
| 13 | Loren Librizzi | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1 | |
| 21 | Alex O'Herrick | 2 | 0 | 3 | 4 | 7 | 0 | 1 | - | 2 | |
| 22 | Sam Dotterer | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | |
| 28 | Emily Gerhart | 0 | 0 | 0 | 1 | 0 | 3 | 2 | - | 3 | |
| 30 | Hayley Kilian | 1 | 4 | 1 | 0 | 0 | 7 | 1 | - | 2 | |
| GK | 32 | Lauren Girardi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 9 | Braxtin Reddinger | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 1-2 | 1 | |
| 17 | Lauren Marte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Emily Solak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Kate Hooper | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 12 | 6 | 25 | 13 | 14 | 24 | 9 | 2-4 | 21 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Lauren Girardi | 45:44 | 12 | 8 | |
| 17 | Lauren Marte | 14:16 | 5 | L | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lock Haven | 15 | 10 | 25 |
| East Stroudsburg | 20 | 17 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lock Haven | 7 | 2 | 9 |
| East Stroudsburg | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lock Haven | 7 | 6 | 13 |
| East Stroudsburg | 12 | 13 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lock Haven | 9 | 12 | 21 |
| East Stroudsburg | 9 | 8 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lock Haven | 6 | 8 | 14 |
| East Stroudsburg | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lock Haven | 11 | 13 | 24 |
| East Stroudsburg | 8 | 11 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lock Haven | 10-14 | 3-6 | 13-20 |
| East Stroudsburg | 7-9 | 6-12 | 13-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lock Haven | 1-2 | 1-2 | 2-4 |
| East Stroudsburg | 1-4 | 3-5 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:18 | ESU | Hana Cicerelle | Emma Rufolo | 1-0 |
| 2. | 28:16 | LHU | Ashley Gochenaur | Free position shot | 1-1 | |
| 3. | 23:03 | ESU | Emma Rufolo | Unassisted | 2-1 | |
| 4. | 20:37 | LHU | Alex O'Herrick | Unassisted | 2-2 | |
| 5. | 20:10 | LHU | Loren Librizzi | Hayley Kilian | 2-3 | |
| 6. | 18:01 | ESU | Emma Rufolo | Unassisted | 3-3 | |
| 7. | 17:01 | LHU | Karli Gilbert | Unassisted | 3-4 | |
| 8. | 10:44 | ESU | Krista Mitarotonda | Unassisted | 4-4 | |
| 9. | 10:23 | LHU | Braxtin Reddinger | Ashley Gochenaur | 4-5 | |
| 10. | 8:07 | LHU | Hayley Kilian | Unassisted | 4-6 | |
| 11. | 7:52 | LHU | Katie Costanza | Hayley Kilian | 4-7 | |
| 12. | 6:17 | ESU | Chessie Rahmer | Free position shot | 5-7 | |
| 13. | 4:55 | LHU | Katie Costanza | Hayley Kilian | 5-8 | |
| 14. | 3:20 | ESU | Hana Cicerelle | Unassisted | 6-8 | |
| 15. | 2:58 | ESU | Chessie Rahmer | Brooke Fritz | 7-8 | |
| 16. | 2nd | 27:05 | ESU | Shannon Dent | Chessie Rahmer | 8-8 |
| 17. | 26:03 | ESU | Krista Mitarotonda | Free position shot | 9-8 | |
| 18. | 23:50 | ESU | Hana Cicerelle | Free position shot | 10-8 | |
| 19. | 22:57 | ESU | Emma Rufolo | Brooke Fritz | 11-8 | |
| 20. | 20:17 | LHU | Braxtin Reddinger | Free position shot | 11-9 | |
| 21. | 16:19 | ESU | Hana Cicerelle | Free position shot | 12-9 | |
| 22. | 15:44 | LHU | Dana Laulis | Unassisted | 12-10 | |
| 23. | 14:55 | ESU | Krista Mitarotonda | Chessie Rahmer | 13-10 | |
| 24. | 13:24 | ESU | Krista Mitarotonda | Brooke Fritz | 14-10 | |
| 25. | 8:10 | ESU | Emma Rufolo | Brooke Fritz | 15-10 | |
| 26. | 7:45 | LHU | Alex O'Herrick | Dana Laulis | 15-11 | |
| 27. | 4:55 | ESU | Krista Mitarotonda | Hana Cicerelle | 16-11 | |
| 28. | 4:35 | LHU | Karli Gilbert | Hayley Kilian | 16-12 | |
| 29. | 0:15 | ESU | Hana Cicerelle | Unassisted | 17-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:19 | ESU | 26 | Krista Mitarotonda | N/A | YELLOW CARD | |
| 05:50 | ESU | 16 | Cassidy McKenna | N/A | YELLOW CARD | ||
| 2nd | 14:01 | LHU | 21 | Alex O'Herrick | N/A | YELLOW CARD | |
| 12:51 | LHU | 6 | Katie McDonough | N/A | YELLOW CARD | ||
| 02:39 | LHU | 10 | Dana Laulis | N/A | YELLOW CARD |