Lacrosse Box Score |
Summary |
Mercyhurst (9-5, 7-3) vs. East Stroudsburg (11-2, 10-1) Date: Apr 21, 2018 Attendance: 240 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Mercyhurst | 8 | 6 | 14 |
East Stroudsburg | 10 | 9 | 19 |
Mercyhurst SCORING: GOALS: Taylor Izzo 4; Grace Lawson 4; Kristin Anderson 2;
Emma Hubert 2; Angelina Simon 2.
ASSISTS: Taylor Izzo 5; Lacey Netti 2.
East Stroudsburg SCORING: GOALS: Krista Mitarotonda 6; Hana Cicerelle 4; Chessie Rahmer 4; Emma Rufolo 2; TJ Jefferis 1; Alicia Stratten 1; Cassidy McKenna 1. ASSISTS: Hana Cicerelle 4; Chessie Rahmer 2; Brooke Fritz 1; TJ Jefferis 1; Krista Mitarotonda 1; Emma Rufolo 1. Officials:. |
East Stroudsburg |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
3 | Chessie Rahmer | 4 | 2 | 10 | 1 | 3 | 0 | 1 | 0-1 | 1 | |
5 | Alicia Stratten | 1 | 0 | 2 | 1 | 1 | 3 | 0 | - | 2 | |
6 | Madison Mulligan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
9 | Brooke Fritz | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0-1 | - | |
11 | Hana Cicerelle | 4 | 4 | 9 | 1 | 3 | 2 | 1 | 1-2 | 2 | |
13 | Kayleigh Pokrivka | 0 | 0 | 0 | 3 | 1 | 0 | 5 | - | 6 | |
15 | Natalie Jacobs | 0 | 0 | 0 | 2 | 0 | 4 | 2 | - | 3 | |
17 | Emma Rufolo | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0-1 | 2 | |
18 | Kristen Andreychak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
19 | TJ Jefferis | 1 | 1 | 1 | 2 | 0 | 2 | 0 | - | 2 | |
26 | Krista Mitarotonda | 6 | 1 | 7 | 1 | 3 | 2 | 0 | 3-3 | 1 | |
GK | 34 | Tatyana Petteway | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
1 | Bailey McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
4 | Brielle Curtis | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 3 | |
8 | Rylie Toomey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
14 | Juliane Fitzsimmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Cassidy McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
22 | Gillian McEvoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | |
Totals......... | 19 | 10 | 37 | 23 | 13 | 18 | 11 | 4-8 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | Tatyana Petteway | 60:00 | 14 | W | 15 |
Mercyhurst |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Lacey Netti | 0 | 2 | 1 | 1 | 0 | 6 | 0 | - | 1 | |
2 | Taylor Izzo | 4 | 5 | 7 | 2 | 1 | 4 | 1 | 1-4 | 2 | |
3 | Libby Montanye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | |
5 | Angelina Simon | 2 | 0 | 2 | 0 | 5 | 3 | 2 | - | 2 | |
6 | Kira Kolb | 0 | 0 | 0 | 3 | 8 | 1 | 0 | - | 5 | |
8 | Kristin Anderson | 2 | 0 | 6 | 2 | 7 | 2 | 1 | 1-2 | 4 | |
9 | Cassandra Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Diana Schmitt | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0-1 | - | |
20 | Grace Lawson | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
28 | Emma Hubert | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 1-3 | 3 | |
36 | MacKenzie Shanahan | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 3 | |
GK | 32 | Raelyn Tiberio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
16 | Payton Cook | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | |
23 | Torie Sullivan | 0 | 0 | 1 | 3 | 0 | 0 | 1 | - | 1 | |
Totals......... | 14 | 7 | 30 | 21 | 22 | 22 | 8 | 4-11 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Raelyn Tiberio | 60:00 | 19 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Mercyhurst | 18 | 12 | 30 |
East Stroudsburg | 17 | 20 | 37 |
SAVES BY PERIOD | 1 | 2 | Total |
Mercyhurst | 2 | 8 | 10 |
East Stroudsburg | 9 | 6 | 15 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Mercyhurst | 14 | 7 | 21 |
East Stroudsburg | 11 | 12 | 23 |
FOULS BY PERIOD | 1 | 2 | Total |
Mercyhurst | 15 | 12 | 27 |
East Stroudsburg | 12 | 14 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Mercyhurst | 13 | 9 | 22 |
East Stroudsburg | 6 | 7 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Mercyhurst | 11 | 11 | 22 |
East Stroudsburg | 10 | 8 | 18 |
CLEARS BY PERIOD | 1 | 2 | Total |
Mercyhurst | 0-0 | 0-0 | 0-0 |
East Stroudsburg | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Mercyhurst | 1-4 | 3-7 | 4-11 |
East Stroudsburg | 3-5 | 1-3 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:11 | ESU | Hana Cicerelle | Free position shot | 1-0 |
2. | 28:36 | ESU | TJ Jefferis | Krista Mitarotonda | 2-0 | |
3. | 27:53 | ESU | Alicia Stratten | Hana Cicerelle | 3-0 | |
4. | 25:39 | ESU | Krista Mitarotonda | Unassisted | 4-0 | |
5. | 25:10 | MER-W | Grace Lawson | Taylor Izzo | 4-1 | |
6. | 21:26 | ESU | Krista Mitarotonda | Unassisted | 5-1 | |
7. | 19:08 | MER-W | Taylor Izzo | Unassisted | 5-2 | |
8. | 18:24 | ESU | Hana Cicerelle | Unassisted | 6-2 | |
9. | 17:33 | ESU | Krista Mitarotonda | Free position shot | 7-2 | |
10. | 16:52 | MER-W | Taylor Izzo | Lacey Netti | 7-3 | |
11. | 14:37 | MER-W | Taylor Izzo | Lacey Netti | 7-4 | |
12. | 12:57 | ESU | Chessie Rahmer | Emma Rufolo | 8-4 | |
13. | 12:08 | MER-W | Angelina Simon | Taylor Izzo | 8-5 | |
14. | 11:27 | MER-W | Emma Hubert | Unassisted | 8-6 | |
15. | 7:16 | ESU | Cassidy McKenna | Hana Cicerelle | 9-6 | |
16. | 3:37 | ESU | Krista Mitarotonda | Free position shot | 10-6 | |
17. | 2:42 | MER-W | Emma Hubert | Free position shot | 10-7 | |
18. | 2:20 | MER-W | Grace Lawson | Taylor Izzo | 10-8 | |
19. | 2nd | 27:11 | ESU | Emma Rufolo | Chessie Rahmer | 11-8 |
20. | 22:52 | ESU | Chessie Rahmer | Hana Cicerelle | 12-8 | |
21. | 21:35 | MER-W | Kristin Anderson | Unassisted | 12-9 | |
22. | 19:14 | MER-W | Taylor Izzo | Free position shot | 12-10 | |
23. | 18:52 | MER-W | Grace Lawson | Free position shot | 12-11 | |
24. | 17:19 | ESU | Emma Rufolo | Brooke Fritz | 13-11 | |
25. | 12:07 | ESU | Chessie Rahmer | Hana Cicerelle | 14-11 | |
26. | 10:15 | ESU | Krista Mitarotonda | Chessie Rahmer | 15-11 | |
27. | 9:55 | ESU | Krista Mitarotonda | Free position shot | 16-11 | |
28. | 8:29 | MER-W | Kristin Anderson | Free position shot | 16-12 | |
29. | 6:12 | MER-W | Grace Lawson | Taylor Izzo | 16-13 | |
30. | 4:05 | ESU | Chessie Rahmer | Unassisted | 17-13 | |
31. | 3:05 | ESU | Hana Cicerelle | Unassisted | 18-13 | |
32. | 2:36 | ESU | Hana Cicerelle | TJ Jefferis | 19-13 | |
33. | 0:55 | MER-W | Angelina Simon | Taylor Izzo | 19-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:47 | MER-W | 5 | Angelina Simon | N/A | YELLOW CARD | |
00:24 | MER-W | 23 | Torie Sullivan | N/A | YELLOW CARD | ||
2nd | 12:37 | MER-W | 2 | Taylor Izzo | N/A | YELLOW CARD | |
10:51 | ESU | 4 | Brielle Curtis | N/A | YELLOW CARD |