# 1 Bailey McMaster |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 14, 2018 | at Chestnut Hill | 19-5 | * | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
Mar 17, 2018 | at Seton Hill | 16-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 23, 2018 | MILLERSVILLE | 11-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 25, 2018 | EDINBORO | 16-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
Mar 28, 2018 | at West Chester | 7-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 31, 2018 | at Slippery Rock | 9-7 | * | * | 0 | 1 | 1 | 2 | .667 | 1 | .833 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Apr 04, 2018 | LOCK HAVEN | 17-12 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 07, 2018 | IUP | 14-10 | * | 1 | 0 | 1 | 2 | .625 | 1 | .750 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Apr 11, 2018 | KUTZTOWN | 14-10 | * | * | 0 | 0 | 0 | 2 | .500 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 14, 2018 | at Gannon | 14-7 | * | 1 | 0 | 1 | 3 | .462 | 2 | .769 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | |
Apr 17, 2018 | at Shippensburg | 19-11 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 21, 2018 | MERCYHURST | 19-14 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 25, 2018 | at Bloomsburg | 17-5 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 04, 2018 | vs Mercyhurst | 12-15 | * | 3 | 0 | 3 | 5 | .500 | 5 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 11, 2018 | vs Mercyhurst | 12-11 | * | 2 | 0 | 2 | 3 | .524 | 3 | .857 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
May 12, 2018 | at West Chester | 16-14 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .864 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
May 18, 2018 | vs Fla. Southern | 14-20 | * | 0 | 0 | 0 | 1 | .478 | 1 | .870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 246-173 | 17 | 4 | 11 | 2 | 13 | 23 | .478 | 20 | .870 | 1 | 3 | 4 | 12 | 0 | 9 | 4 |
Per-game summary |
Games played: 17 Shots per game: 1.35 Goals per game: 0.65 Assists per game: 0.12 Points per game: 0.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |