#11 Hana Cicerelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2018 | TIFFIN | 11-12 | * | * | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
Mar 14, 2018 | at Chestnut Hill | 19-5 | * | * | 4 | 1 | 5 | 8 | .353 | 7 | .765 | 0 | 2 | 4 | 2 | 0 | 4 | 0 |
Mar 17, 2018 | at Seton Hill | 16-4 | * | * | 4 | 0 | 4 | 8 | .400 | 6 | .760 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Mar 23, 2018 | MILLERSVILLE | 11-10 | * | * | 1 | 1 | 2 | 3 | .393 | 3 | .786 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Mar 25, 2018 | EDINBORO | 16-4 | * | * | 2 | 2 | 4 | 4 | .406 | 3 | .781 | 0 | 1 | 1 | 3 | 0 | 0 | 3 |
Mar 28, 2018 | at West Chester | 7-14 | * | * | 4 | 0 | 4 | 8 | .425 | 6 | .775 | 0 | 3 | 4 | 1 | 1 | 2 | 0 |
Mar 31, 2018 | at Slippery Rock | 9-7 | * | * | 2 | 0 | 2 | 5 | .422 | 4 | .778 | 0 | 0 | 1 | 3 | 0 | 4 | 1 |
Apr 04, 2018 | LOCK HAVEN | 17-12 | * | * | 5 | 1 | 6 | 8 | .453 | 6 | .774 | 0 | 2 | 2 | 3 | 0 | 5 | 2 |
Apr 07, 2018 | IUP | 14-10 | * | * | 2 | 0 | 2 | 7 | .433 | 4 | .750 | 0 | 2 | 4 | 2 | 0 | 1 | 1 |
Apr 11, 2018 | KUTZTOWN | 14-10 | * | * | 1 | 0 | 1 | 4 | .422 | 2 | .734 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Apr 14, 2018 | at Gannon | 14-7 | * | * | 2 | 1 | 3 | 4 | .426 | 3 | .735 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 17, 2018 | at Shippensburg | 19-11 | * | * | 2 | 2 | 4 | 5 | .425 | 4 | .740 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Apr 21, 2018 | MERCYHURST | 19-14 | * | * | 4 | 4 | 8 | 9 | .427 | 6 | .732 | 0 | 1 | 2 | 1 | 3 | 2 | 1 |
Apr 25, 2018 | at Bloomsburg | 17-5 | * | * | 0 | 1 | 1 | 5 | .402 | 3 | .724 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Apr 28, 2018 | at LIU Post | 17-7 | * | * | 4 | 2 | 6 | 7 | .415 | 6 | .734 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
May 04, 2018 | vs Mercyhurst | 12-15 | * | * | 1 | 2 | 3 | 8 | .392 | 4 | .716 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
May 11, 2018 | vs Mercyhurst | 12-11 | * | * | 1 | 2 | 3 | 4 | .387 | 4 | .726 | 0 | 1 | 1 | 3 | 0 | 4 | 0 |
May 12, 2018 | at West Chester | 16-14 | * | * | 3 | 4 | 7 | 6 | .393 | 5 | .732 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
May 18, 2018 | vs Fla. Southern | 14-20 | * | * | 2 | 0 | 2 | 3 | .400 | 3 | .739 | 0 | 1 | 1 | 2 | 0 | 5 | 1 |
Totals | 274-192 | 19 | 19 | 46 | 23 | 69 | 115 | .400 | 85 | .739 | 0 | 13 | 30 | 32 | 4 | 45 | 15 |
Per-game summary |
Games played: 19 Shots per game: 6.05 Goals per game: 2.42 Assists per game: 1.21 Points per game: 3.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |