# 3 Chessie Rahmer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2018 | TIFFIN | 11-12 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 1 | 2 | 4 | 2 | 2 |
Mar 14, 2018 | at Chestnut Hill | 19-5 | * | * | 1 | 0 | 1 | 5 | .375 | 2 | .625 | 0 | 0 | 1 | 7 | 3 | 0 | 0 |
Mar 17, 2018 | at Seton Hill | 16-4 | * | * | 1 | 1 | 2 | 3 | .364 | 2 | .636 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
Mar 23, 2018 | MILLERSVILLE | 11-10 | * | * | 5 | 1 | 6 | 10 | .429 | 9 | .762 | 1 | 1 | 1 | 1 | 7 | 3 | 1 |
Mar 25, 2018 | EDINBORO | 16-4 | * | * | 2 | 0 | 2 | 6 | .407 | 6 | .815 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
Mar 28, 2018 | at West Chester | 7-14 | * | * | 1 | 0 | 1 | 4 | .387 | 3 | .806 | 0 | 1 | 1 | 1 | 4 | 6 | 1 |
Mar 31, 2018 | at Slippery Rock | 9-7 | * | * | 1 | 0 | 1 | 4 | .371 | 3 | .800 | 0 | 0 | 2 | 6 | 4 | 1 | 5 |
Apr 04, 2018 | LOCK HAVEN | 17-12 | * | * | 2 | 2 | 4 | 7 | .357 | 5 | .786 | 0 | 1 | 3 | 4 | 7 | 0 | 1 |
Apr 07, 2018 | IUP | 14-10 | * | * | 2 | 0 | 2 | 5 | .362 | 4 | .787 | 0 | 0 | 1 | 2 | 5 | 1 | 3 |
Apr 11, 2018 | KUTZTOWN | 14-10 | * | * | 3 | 0 | 3 | 6 | .377 | 6 | .811 | 0 | 0 | 1 | 3 | 5 | 2 | 3 |
Apr 14, 2018 | at Gannon | 14-7 | * | * | 3 | 0 | 3 | 8 | .377 | 7 | .820 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
Apr 17, 2018 | at Shippensburg | 19-11 | * | * | 3 | 0 | 3 | 9 | .371 | 7 | .814 | 0 | 0 | 2 | 6 | 6 | 2 | 5 |
Apr 21, 2018 | MERCYHURST | 19-14 | * | * | 4 | 2 | 6 | 10 | .375 | 9 | .825 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
Apr 25, 2018 | at Bloomsburg | 17-5 | * | * | 4 | 0 | 4 | 6 | .395 | 5 | .826 | 0 | 1 | 1 | 3 | 4 | 1 | 1 |
Apr 28, 2018 | at LIU Post | 17-7 | * | * | 5 | 0 | 5 | 6 | .424 | 6 | .837 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
May 04, 2018 | vs Mercyhurst | 12-15 | * | * | 4 | 0 | 4 | 6 | .439 | 5 | .837 | 0 | 0 | 1 | 5 | 1 | 1 | 4 |
May 11, 2018 | vs Mercyhurst | 12-11 | * | * | 1 | 0 | 1 | 1 | .444 | 1 | .838 | 0 | 0 | 0 | 3 | 3 | 1 | 3 |
May 12, 2018 | at West Chester | 16-14 | * | * | 4 | 0 | 4 | 7 | .453 | 5 | .830 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
May 18, 2018 | vs Fla. Southern | 14-20 | * | * | 2 | 0 | 2 | 4 | .455 | 4 | .836 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
Totals | 274-192 | 19 | 19 | 50 | 6 | 56 | 110 | .455 | 92 | .836 | 2 | 7 | 21 | 56 | 65 | 26 | 37 |
Per-game summary |
Games played: 19 Shots per game: 5.79 Goals per game: 2.63 Assists per game: 0.32 Points per game: 2.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |