#17 Emma Rufolo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 28, 2019  at Georgian Court   16-5  *  *  2  0  2  3  .667  2  .667  0  0  2  2  2  4 
Mar 3,2019   at Adelphi   10-14  *  *  0  1  1  1  .500  1  .750  0  0  1  5  2  3 
Mar 07, 2019  CHESTNUT HILL   16-7  *  *  3  2  5  4  .625  3  .750  1  1  1  3  1  0 
Mar 09, 2019  PACE   10-11  *  *  0  1  1  3  .455  1  .636  0  1  3  3  2  2 
Mar 13, 2019  LIU POST   15-12  *  *  4  1  5  5  .562  4  .688  1  1  3  5  0  1 
Mar 16, 2019  SETON HILL   13-9  *  *  2  1  3  3  .579  2  .684  0  0  4  2  1  2 
Mar 19, 2019  at Millersville   14-5  *  *  2  3  5  2  .619  2  .714  0  0  4  2  1  4 
Mar 23, 2019  at Edinboro   20-3  *  *  1  1  2  2  .609  2  .739  0  0  8  5  2  5 
Mar 27, 2019  WEST CHESTER   15-14  *  *  2  2  4  4  .593  2  .704  2  2  3  4  3  2 
Mar 30, 2019  SLIPPERY ROCK   20-6  *  *  1  1  2  2  .586  1  .690  0  0  3  6  1  3 
Apr 02, 2019  at Lock Haven   21-11  *  *  2  0  2  5  .559  5  .735  0  0  4  9  3  2 
Apr 06, 2019  at Indiana (PA)   10-12  *  *  3  0  3  7  .537  6  .756  0  0  4  3  1  4 
Apr 10, 2019  at Kutztown   18-6  *  *  4  0  4  11  .500  5  .692  1  4  3  7  2  2 
Apr 13, 2019  GANNON   21-3  *  *  5  1  6  9  .508  7  .705  1  1  1  5  2  0 
Apr 17, 2019  SHIPPENSBURG   17-5  *  *  0  1  1  0  .508  0  .705  0  0  2  2  1  3 
Apr 20, 2019  at Mercyhurst   6-7  *  *  0  1  1  3  .484  2  .703  0  0  2  0  1  1 
Apr 24, 2019  BLOOMSBURG   14-8  *  *  3  1  4  5  .493  5  .725  0  0  3  4  4  1 
May 03, 2019  vs Mercyhurst   8-7  *  *  1  2  3  6  .467  2  .693  0  1  4  2  1  1 
May 05, 2019  at West Chester   9-13  *  *  1  0  1  4  .456  4  .709  0  0  4  4  3  3 
May 10, 2019  vs Mercyhurst   12-8  *  *  2  1  3  4  .458  3  .711  1  1  3  5  2  3 
May 12, 2019  at West Chester   5-16  *  *  0  1  1  4  .437  2  .701  0  1  8  3  4  6 
Totals     290-182  21  21  38  21  59  87  .437  61  .701  7  13  70  81  39  52 

Per-game summary 
Games played: 21
Shots per game: 4.14
Goals per game: 1.81
Assists per game: 1.00
Points per game: 2.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0