#19 TJ Jefferis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 28, 2019  at Georgian Court   16-5  *  *  1  0  1  5  .200  1  .200  0  0  0  3  3  0 
Mar 3,2019   at Adelphi   10-14  *  *  1  0  1  2  .286  2  .429  0  0  0  2  2  1 
Mar 07, 2019  CHESTNUT HILL   16-7  *  *  2  1  3  6  .308  3  .462  1  2  1  4  2  0 
Mar 09, 2019  PACE   10-11  *  *  0  1  1  2  .267  0  .400  0  0  1  1  2  0 
Mar 13, 2019  LIU POST   15-12  *  *  3  0  3  4  .368  4  .526  0  0  1  1  1  1 
Mar 16, 2019  SETON HILL   13-9  *  *  2  1  3  4  .391  3  .565  0  1  1  1  2  0 
Mar 19, 2019  at Millersville   14-5  *  *  4  1  5  6  .448  5  .621  0  0  0  1  1  0 
Mar 23, 2019  at Edinboro   20-3  *  *  2  3  5  3  .469  2  .625  0  0  0  0  0  0 
Mar 27, 2019  WEST CHESTER   15-14  *  *  3  0  3  5  .486  5  .676  0  0  1  1  1  1 
Mar 30, 2019  SLIPPERY ROCK   20-6  *  *  3  2  5  5  .500  3  .667  0  0  2  0  1  1 
Apr 02, 2019  at Lock Haven   21-11  *  *  3  0  3  5  .511  4  .681  0  0  0  3  1  0 
Apr 06, 2019  at Indiana (PA)   10-12  *  *  3  0  3  6  .509  6  .717  1  1  0  0  1  0 
Apr 10, 2019  at Kutztown   18-6  *  *  3  3  6  5  .517  4  .724  0  0  1  1  0  0 
Apr 13, 2019  GANNON   21-3  *  *  2  3  5  2  .533  2  .733  0  0  4  2  1  1 
Apr 17, 2019  SHIPPENSBURG   17-5  *  *  3  0  3  4  .547  4  .750  0  0  7  1  2  2 
Apr 20, 2019  at Mercyhurst   6-7  *  *  1  1  2  4  .529  2  .735  0  1  2  0  1  1 
Apr 24, 2019  BLOOMSBURG   14-8  *  *  4  2  6  5  .548  5  .753  0  0  1  0  2  2 
May 03, 2019  vs Mercyhurst   8-7  *  *  3  1  4  3  .566  3  .763  0  0  2  1  1  1 
May 05, 2019  at West Chester   9-13  *  *  1  0  1  2  .564  2  .769  1  2  2  0  3  0 
May 10, 2019  vs Mercyhurst   12-8  *  *  4  0  4  4  .585  4  .780  0  0  2  0  2  1 
May 12, 2019  at West Chester   5-16  *  *  1  0  1  2  .583  2  .786  1  1  0  0  0  0 
Totals     290-182  21  21  49  19  68  84  .583  66  .786  4  8  28  22  29  12 

Per-game summary 
Games played: 21
Shots per game: 4.00
Goals per game: 2.33
Assists per game: 0.90
Points per game: 3.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0