| # 8 Gianna LeDuc |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2019 | at Georgian Court | 16-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Mar 3,2019 | at Adelphi | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 07, 2019 | CHESTNUT HILL | 16-7 | * | 1 | 2 | 3 | 2 | .333 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Mar 09, 2019 | PACE | 10-11 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 13, 2019 | LIU POST | 15-12 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2019 | SETON HILL | 13-9 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2019 | at Millersville | 14-5 | * | 0 | 2 | 2 | 0 | .200 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mar 23, 2019 | at Edinboro | 20-3 | * | 2 | 2 | 4 | 5 | .300 | 3 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 27, 2019 | WEST CHESTER | 15-14 | * | 1 | 0 | 1 | 1 | .364 | 1 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 30, 2019 | SLIPPERY ROCK | 20-6 | * | 1 | 0 | 1 | 1 | .417 | 1 | .833 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Apr 02, 2019 | at Lock Haven | 21-11 | * | 0 | 0 | 0 | 0 | .417 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 06, 2019 | at Indiana (PA) | 10-12 | * | 0 | 1 | 1 | 0 | .417 | 0 | .833 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Apr 10, 2019 | at Kutztown | 18-6 | * | * | 1 | 2 | 3 | 3 | .400 | 2 | .800 | 1 | 1 | 1 | 0 | 1 | 0 |
| Apr 13, 2019 | GANNON | 21-3 | * | * | 4 | 0 | 4 | 6 | .476 | 6 | .857 | 2 | 2 | 2 | 0 | 0 | 0 |
| Apr 17, 2019 | SHIPPENSBURG | 17-5 | * | * | 4 | 3 | 7 | 5 | .538 | 4 | .846 | 3 | 4 | 1 | 0 | 3 | 1 |
| Apr 20, 2019 | at Mercyhurst | 6-7 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .846 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 24, 2019 | BLOOMSBURG | 14-8 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .846 | 0 | 0 | 1 | 0 | 2 | 0 |
| May 03, 2019 | vs Mercyhurst | 8-7 | * | 0 | 0 | 0 | 1 | .519 | 0 | .815 | 0 | 0 | 1 | 0 | 1 | 0 | |
| May 05, 2019 | at West Chester | 9-13 | * | 0 | 0 | 0 | 0 | .519 | 0 | .815 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 10, 2019 | vs Mercyhurst | 12-8 | * | 1 | 0 | 1 | 2 | .517 | 2 | .828 | 1 | 1 | 1 | 0 | 1 | 1 | |
| May 12, 2019 | at West Chester | 5-16 | * | * | 0 | 0 | 0 | 0 | .517 | 0 | .828 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 290-182 | 21 | 7 | 15 | 12 | 27 | 29 | .517 | 24 | .828 | 8 | 9 | 16 | 1 | 25 | 4 |
| Per-game summary |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.71 Assists per game: 0.57 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |