# 9 Brooke Fritz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 28, 2019  at Georgian Court   16-5  *  *  0  1  1  0  .000  0  .000  0  0  0  0  0  1 
Mar 3,2019   at Adelphi   10-14  *  *  1  1  2  2  .500  1  .500  0  0  0  0  4  0 
Mar 07, 2019  CHESTNUT HILL   16-7  *  *  1  1  2  3  .400  2  .600  0  0  4  0  1  0 
Mar 09, 2019  PACE   10-11  *  *  0  0  0  2  .286  2  .714  0  1  0  0  2  0 
Mar 13, 2019  LIU POST   15-12  *  *  0  0  0  0  .286  0  .714  0  0  0  0  1  0 
Mar 16, 2019  SETON HILL   13-9  *  *  0  0  0  2  .222  1  .667  0  0  1  0  4  0 
Mar 19, 2019  at Millersville   14-5  *  *  1  0  1  2  .273  1  .636  0  0  2  1  2  1 
Mar 23, 2019  at Edinboro   20-3  *  *  0  0  0  0  .273  0  .636  0  0  0  0  0  0 
Mar 27, 2019  WEST CHESTER   15-14  *  *  1  3  4  1  .333  1  .667  0  0  1  0  0  0 
Mar 30, 2019  SLIPPERY ROCK   20-6  *  *  0  0  0  0  .333  0  .667  0  0  1  0  1  1 
Apr 02, 2019  at Lock Haven   21-11  *  *  1  1  2  6  .278  5  .722  0  0  0  0  2  0 
Apr 06, 2019  at Indiana (PA)   10-12  *  *  0  0  0  0  .278  0  .722  0  0  0  0  0  0 
Apr 10, 2019  at Kutztown   18-6  *  *  0  0  0  2  .250  1  .700  0  1  2  0  0  0 
Apr 13, 2019  GANNON   21-3  *  *  2  1  3  3  .304  2  .696  0  0  2  0  1  0 
Apr 17, 2019  SHIPPENSBURG   17-5  *    1  1  2  3  .308  3  .731  0  0  0  0  0  0 
Apr 20, 2019  at Mercyhurst   6-7  *    0  0  0  0  .308  0  .731  0  0  0  0  2  0 
Apr 24, 2019  BLOOMSBURG   14-8  *    1  1  2  2  .321  2  .750  0  0  0  0  2  0 
May 03, 2019  vs Mercyhurst   8-7  *  *  0  1  1  0  .321  0  .750  0  0  0  0  2  0 
May 05, 2019  at West Chester   9-13  *  *  0  1  1  0  .321  0  .750  0  0  1  0  3  0 
May 10, 2019  vs Mercyhurst   12-8  *    0  0  0  0  .321  0  .750  0  0  0  0  0  0 
May 12, 2019  at West Chester   5-16  *    0  0  0  0  .321  0  .750  0  0  2  0  2  0 
Totals     290-182  21  16  9  12  21  28  .321  21  .750  0  2  16  1  29  3 

Per-game summary 
Games played: 21
Shots per game: 1.33
Goals per game: 0.43
Assists per game: 0.57
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0