#15 Jillian Koscielecki
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 vs Molloy............... 3-1 * * 0 1 1 5 .000 0 .000 0 0-0
Aug 29, 2004 vs New Haven............ 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2004 FELICIAN................ 1-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 04, 2004 at Philadelphia U....... 1-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 07, 2004 at C.W. Post............ 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2004 KUTZTOWN................ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2004 at Bridgeport........... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2004 at Bloomsburg........... 1-4 * * 0 1 1 1 .000 1 .091 0 0-0
Oct 04, 2004 at Shippensburg......... 1-2 * 0 0 0 1 .000 0 .083 0 0-0
Oct 06, 2004 at Mansfield............ 0-0 * 0 0 0 0 .000 0 .083 0 0-0
Oct 10, 2004 SLIPPERY ROCK........... 2-0 * * 0 0 0 0 .000 0 .083 0 0-0
Oct 12, 2004 at West Chester......... 1-2 * 0 0 0 0 .000 0 .083 0 0-0
Oct 16, 2004 at Millersville......... 0-1 * * 0 0 0 2 .000 0 .071 0 0-0
Oct 20, 2004 at Kutztown............. 0-3 * * 0 0 0 0 .000 0 .071 0 0-0
Oct 24, 2004 MANSFIELD............... 2-1 * * 0 0 0 2 .000 0 .062 0 0-0
Oct 26, 2004 SHIPPENSBURG............ 3-1 * * 0 0 0 0 .000 0 .062 0 0-0
Oct 30, 2004 at Slippery Rock........ 1-4 * * 0 1 1 0 .000 0 .062 0 0-0
Totals............................... 19-25 17-14 0 3 3 16 .000 1 .062 0 0-0
Games played: 17
Shots per game: 0.94
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18