#23 Lisa Howell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 vs Molloy............... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2004 vs New Haven............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2004 FELICIAN................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 at Philadelphia U....... 1-3 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 07, 2004 at C.W. Post............ 1-2 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 12, 2004 KUTZTOWN................ 1-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 22, 2004 at Bloomsburg........... 1-4 * 0 0 0 1 .500 1 1.000 0 0-0
Sep 29, 2004 WEST CHESTER............ 2-3 * 0 1 1 0 .500 0 1.000 0 0-0
Oct 02, 2004 MILLERSVILLE............ 1-0 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 04, 2004 at Shippensburg......... 1-2 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 06, 2004 at Mansfield............ 0-0 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 16, 2004 at Millersville......... 0-1 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 18, 2004 BLOOMSBURG.............. 1-3 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 20, 2004 at Kutztown............. 0-3 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 24, 2004 MANSFIELD............... 2-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 30, 2004 at Slippery Rock........ 1-4 * 0 0 0 0 .500 0 1.000 0 0-0
Totals............................... 17-27 16-2 1 1 3 2 .500 2 1.000 0 0-0
Games played: 16
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19