#24 Lynda Hicks
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 vs Molloy............... 3-1 * 0 0 0 1 .000 1 1.000 0 0-0
Aug 29, 2004 vs New Haven............ 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 12, 2004 KUTZTOWN................ 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 14, 2004 at Bridgeport........... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 22, 2004 at Bloomsburg........... 1-4 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 29, 2004 WEST CHESTER............ 2-3 * * 1 0 2 0 1.000 0 1.000 0 0-0
Oct 02, 2004 MILLERSVILLE............ 1-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 04, 2004 at Shippensburg......... 1-2 * 0 0 0 1 .500 0 .500 0 0-0
Oct 06, 2004 at Mansfield............ 0-0 * 0 0 0 0 .500 0 .500 0 0-0
Oct 10, 2004 SLIPPERY ROCK........... 2-0 * 0 0 0 0 .500 0 .500 0 0-0
Oct 12, 2004 at West Chester......... 1-2 * 1 0 2 1 .667 1 .667 0 0-0
Oct 16, 2004 at Millersville......... 0-1 * 0 0 0 0 .667 0 .667 0 0-0
Oct 18, 2004 BLOOMSBURG.............. 1-3 * * 0 0 0 0 .667 0 .667 0 0-0
Oct 20, 2004 at Kutztown............. 0-3 * * 0 0 0 0 .667 0 .667 0 0-0
Oct 24, 2004 MANSFIELD............... 2-1 * 0 0 0 1 .500 0 .500 0 0-0
Oct 26, 2004 SHIPPENSBURG............ 3-1 * 1 0 2 0 .750 0 .500 1 0-0
Oct 30, 2004 at Slippery Rock........ 1-4 * 0 0 0 0 .750 0 .500 0 0-0
Totals............................... 20-26 17-3 3 0 6 4 .750 2 .500 1 0-0
Games played: 17
Shots per game: 0.24
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35