# 5 Lauren DeRewal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 vs Molloy............... 3-1 * * 0 1 1 1 .000 1 1.000 0 0-0
Aug 29, 2004 vs New Haven............ 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 01, 2004 FELICIAN................ 1-0 * * 0 0 0 2 .000 0 .333 0 0-0
Sep 04, 2004 at Philadelphia U....... 1-3 * * 0 0 0 1 .000 0 .250 0 0-0
Sep 12, 2004 KUTZTOWN................ 1-0 * * 1 0 2 0 .250 0 .250 1 0-0
Sep 22, 2004 at Bloomsburg........... 1-4 * * 0 0 0 1 .200 1 .400 0 0-0
Sep 29, 2004 WEST CHESTER............ 2-3 * * 0 0 0 0 .200 0 .400 0 0-0
Oct 02, 2004 MILLERSVILLE............ 1-0 * 1 0 2 1 .333 0 .333 1 0-0
Oct 04, 2004 at Shippensburg......... 1-2 * * 0 1 1 2 .250 1 .375 0 0-0
Oct 06, 2004 at Mansfield............ 0-0 * * 0 0 0 0 .250 0 .375 0 0-0
Oct 10, 2004 SLIPPERY ROCK........... 2-0 * * 0 0 0 0 .250 0 .375 0 0-0
Oct 12, 2004 at West Chester......... 1-2 * * 0 1 1 0 .250 0 .375 0 0-0
Oct 16, 2004 at Millersville......... 0-1 * * 0 0 0 0 .250 0 .375 0 0-0
Oct 18, 2004 BLOOMSBURG.............. 1-3 * * 0 0 0 4 .167 0 .250 0 0-0
Oct 24, 2004 MANSFIELD............... 2-1 * * 0 1 1 1 .154 0 .231 0 0-0
Oct 26, 2004 SHIPPENSBURG............ 3-1 * * 0 0 0 0 .154 0 .231 0 0-0
Oct 30, 2004 at Slippery Rock........ 1-4 * * 1 0 2 3 .188 2 .312 0 0-0
Totals............................... 22-25 17-16 3 4 10 16 .188 5 .312 2 0-0
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59