# 3 Dena Shleifer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2005 at Felician............. 6-0 * 0 0 0 3 .000 0 .000 0 0-0
Aug 31, 2005 at Kutztown............. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2005 at Saint Michael's...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2005 vs Merrimack............ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2005 MILLERSVILLE............ 0-0 * 0 0 0 2 .000 0 .000 0 0-0
Sep 10, 2005 BLOOMSBURG.............. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 13, 2005 PHILADELPHIA U.......... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2005 SHIPPENSBURG............ 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2005 KUTZTOWN................ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2005 at Bloomsburg........... 2-1 * * 0 0 0 1 .000 1 .143 0 0-0
Oct 16, 2005 EDINBORO................ 2-0 * * 0 0 0 0 .000 0 .143 0 0-0
Oct 19, 2005 at Shippensburg......... 3-1 * * 0 0 0 1 .000 1 .250 0 0-0
Oct 22, 2005 WEST CHESTER............ 1-2 * * 1 0 2 0 .125 0 .250 0 0-0
Oct 27, 2005 at Millersville......... 1-0 * * 0 0 0 1 .111 1 .333 0 0-0
Oct 28, 2005 at Mansfield............ 1-2 * * 0 0 0 0 .111 0 .333 0 0-0
Oct 29, 2005 at California........... 2-2 * 0 0 0 0 .111 0 .333 0 0-0
Nov 01, 2005 at Kutztown............. 0-3 * * 0 0 0 0 .111 0 .333 0 0-0
Totals............................... 26-25 17-10 1 0 2 9 .111 3 .333 0 0-0
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12