# 4 Megan Francis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2005 at Felician............. 6-0 * 1 0 2 2 .500 0 .000 0 0-0
Sep 03, 2005 at Saint Michael's...... 2-1 * 0 0 0 0 .500 0 .000 0 0-0
Sep 04, 2005 vs Merrimack............ 1-3 * 0 0 0 0 .500 0 .000 0 0-0
Sep 07, 2005 MILLERSVILLE............ 0-0 * 0 0 0 1 .333 0 .000 0 0-0
Sep 10, 2005 BLOOMSBURG.............. 1-2 * 0 0 0 0 .333 0 .000 0 0-0
Sep 13, 2005 PHILADELPHIA U.......... 0-3 * 0 0 0 0 .333 0 .000 0 0-0
Sep 21, 2005 at West Chester......... 0-4 * 0 0 0 0 .333 0 .000 0 0-0
Sep 24, 2005 MANSFIELD............... 2-1 * 0 0 0 0 .333 0 .000 0 0-0
Sep 27, 2005 BRIDGEPORT.............. 1-2 * * 0 0 0 0 .333 0 .000 0 0-0
Oct 01, 2005 at Edinboro............. 0-3 * 0 0 0 1 .250 0 .000 0 0-0
Oct 05, 2005 KUTZTOWN................ 1-3 * 0 0 0 0 .250 0 .000 0 0-0
Oct 11, 2005 at Bloomsburg........... 2-1 * 0 0 0 0 .250 0 .000 0 0-0
Oct 16, 2005 EDINBORO................ 2-0 * 0 0 0 0 .250 0 .000 0 0-0
Oct 19, 2005 at Shippensburg......... 3-1 * 0 0 0 0 .250 0 .000 0 0-0
Oct 22, 2005 WEST CHESTER............ 1-2 * 0 0 0 0 .250 0 .000 0 0-0
Oct 28, 2005 at Mansfield............ 1-2 * 0 0 0 0 .250 0 .000 0 0-0
Oct 29, 2005 at California........... 2-2 * * 0 0 0 0 .250 0 .000 0 0-0
Nov 01, 2005 at Kutztown............. 0-3 * 0 0 0 0 .250 0 .000 0 0-0
Totals............................... 25-33 18-2 1 0 2 4 .250 0 .000 0 0-0
Games played: 18
Shots per game: 0.22
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11