# 9 Janel Cleffi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2005 at Felician............. 6-0 * * 1 0 2 1 1.000 0 .000 0 0-0
Aug 31, 2005 at Kutztown............. 3-2 * * 1 0 2 2 .667 0 .000 1 0-0
Sep 03, 2005 at Saint Michael's...... 2-1 * * 0 0 0 2 .400 0 .000 0 0-0
Sep 04, 2005 vs Merrimack............ 1-3 * * 0 0 0 2 .286 1 .143 0 0-0
Sep 07, 2005 MILLERSVILLE............ 0-0 * * 0 0 0 2 .222 0 .111 0 0-0
Sep 13, 2005 PHILADELPHIA U.......... 0-3 * * 0 0 0 0 .222 0 .111 0 0-0
Sep 17, 2005 SHIPPENSBURG............ 0-0 * * 0 0 0 0 .222 0 .111 0 0-0
Sep 21, 2005 at West Chester......... 0-4 * * 0 0 0 1 .200 1 .200 0 0-0
Sep 24, 2005 MANSFIELD............... 2-1 * * 0 0 0 0 .200 0 .200 0 0-0
Sep 27, 2005 BRIDGEPORT.............. 1-2 * * 0 1 1 0 .200 0 .200 0 0-0
Oct 01, 2005 at Edinboro............. 0-3 * * 0 0 0 5 .133 0 .133 0 0-0
Oct 05, 2005 KUTZTOWN................ 1-3 * * 0 0 0 0 .133 0 .133 0 0-0
Oct 11, 2005 at Bloomsburg........... 2-1 * * 1 0 2 1 .188 1 .188 0 0-0
Oct 16, 2005 EDINBORO................ 2-0 * * 0 0 0 0 .188 0 .188 0 0-0
Oct 19, 2005 at Shippensburg......... 3-1 * * 0 0 0 1 .176 1 .235 0 0-0
Oct 22, 2005 WEST CHESTER............ 1-2 * * 0 0 0 0 .176 0 .235 0 0-0
Oct 27, 2005 at Millersville......... 1-0 * * 0 0 0 0 .176 0 .235 0 0-0
Oct 28, 2005 at Mansfield............ 1-2 * * 0 0 0 0 .176 0 .235 0 0-0
Oct 29, 2005 at California........... 2-2 * 0 1 1 0 .176 0 .235 0 0-0
Nov 01, 2005 at Kutztown............. 0-3 * * 0 0 0 0 .176 0 .235 0 0-0
Totals............................... 28-33 20-19 3 2 8 17 .176 4 .235 1 0-0
Games played: 20
Shots per game: 0.85
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40