#17 Jessica Oliva
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 10, 2006 WEST CHESTER............ 0-2 * 0 0 0 0 .000 0 0-0
Sep 13, 2006 at Mansfield............ 0-3 * 0 0 0 0 .000 0 0-0
Sep 16, 2006 at California........... 2-0 * 0 1 1 2 .000 0 0-0
Sep 24, 2006 MILLERSVILLE............ 1-0 * 0 0 0 0 .000 0 0-0
Sep 27, 2006 BLOOMSBURG.............. 1-2 * 0 0 0 0 .000 0 0-0
Oct 03, 2006 SHIPPENSBURG............ 0-3 * * 0 0 0 0 .000 0 0-0
Oct 07, 2006 at West Chester......... 0-2 * 0 0 0 0 .000 0 0-0
Oct 09, 2006 CLARION................. 7-1 * 1 0 2 1 .333 0 0-0
Oct 11, 2006 MANSFIELD............... 1-0 * 0 0 0 1 .250 0 0-0
Oct 14, 2006 CALIFORNIA.............. 2-1 * 0 0 0 2 .167 0 0-0
Oct 17, 2006 at Bridgeport........... 1-3 * 0 0 0 0 .167 0 0-0
Oct 19, 2006 at Millersville......... 3-0 * 0 0 0 0 .167 0 0-0
Oct 22, 2006 KUTZTOWN................ 1-2 * 0 0 0 0 .167 0 0-0
Totals............................... 19-19 13-1 1 1 3 6 .167 0 0-0
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23