# 9 Janel Cleffi
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 30, 2006 at Bloomsburg........... 1-3 * 0 0 0 0 .000 0 0-0
Sep 02, 2006 at USC Upstate.......... 0-0 * * 0 0 0 4 .000 0 0-0
Sep 03, 2006 at Presbyterian......... 1-4 * * 0 0 0 1 .000 0 0-0
Sep 06, 2006 at Shippensburg......... 1-5 * * 0 0 0 2 .000 0 0-0
Sep 10, 2006 WEST CHESTER............ 0-2 * * 0 0 0 0 .000 0 0-0
Sep 13, 2006 at Mansfield............ 0-3 * * 0 0 0 0 .000 0 0-0
Sep 16, 2006 at California........... 2-0 * * 0 0 0 0 .000 0 0-0
Sep 21, 2006 at Kutztown............. 0-1 * * 0 0 0 1 .000 0 0-0
Sep 24, 2006 MILLERSVILLE............ 1-0 * * 1 0 2 2 .100 0 0-0
Sep 27, 2006 BLOOMSBURG.............. 1-2 * * 0 0 0 0 .100 0 0-0
Oct 03, 2006 SHIPPENSBURG............ 0-3 * * 0 0 0 0 .100 0 0-0
Oct 07, 2006 at West Chester......... 0-2 * * 0 0 0 0 .100 0 0-0
Oct 09, 2006 CLARION................. 7-1 * * 1 2 4 3 .154 0 0-0
Oct 11, 2006 MANSFIELD............... 1-0 * * 0 0 0 3 .125 0 0-0
Oct 14, 2006 CALIFORNIA.............. 2-1 * * 0 0 0 2 .111 0 0-0
Oct 17, 2006 at Bridgeport........... 1-3 * * 0 0 0 2 .100 0 0-0
Oct 19, 2006 at Millersville......... 3-0 * * 0 0 0 1 .095 0 0-0
Oct 22, 2006 KUTZTOWN................ 1-2 * * 0 1 1 0 .095 0 0-0
Totals............................... 22-32 18-17 2 3 7 21 .095 0 0-0
Games played: 18
Shots per game: 1.17
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39