#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 24, 2006 at Adelphi.............. 1-1 * 0 0 0 0 .000 0 0-0
Sep 02, 2006 at USC Upstate.......... 0-0 * 0 0 0 0 .000 0 0-0
Sep 03, 2006 at Presbyterian......... 1-4 * 0 0 0 0 .000 0 0-0
Sep 06, 2006 at Shippensburg......... 1-5 * 0 0 0 0 .000 0 0-0
Sep 13, 2006 at Mansfield............ 0-3 * 0 0 0 0 .000 0 0-0
Totals............................... 3-13 5-0 0 0 0 0 .000 0 0-0
Games played: 5
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 at USC Upstate.......... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 -