#13 Lindsay Foder
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 26, 2007 at Slippery Rock........ 2-4 * * 1 0 2 1 1.000 0 0-0
Aug 29, 2007 BLOOMSBURG.............. 2-1 * * 0 0 0 4 .200 0 0-0
Sep 01, 2007 IUP..................... 1-2 * * 0 0 0 1 .167 0 0-0
Sep 06, 2007 KUTZTOWN................ 2-1 * * 0 0 0 2 .125 0 0-0
Sep 08, 2007 at Shippensburg......... 0-2 * * 0 0 0 0 .125 0 0-0
Sep 12, 2007 at Millersville......... 2-0 * * 1 1 3 3 .182 0 0-0
Sep 14, 2007 CLARION................. 6-0 * * 0 0 0 1 .167 0 0-0
Sep 17, 2007 at West Chester......... 1-2 * * 0 0 0 1 .154 0 0-0
Sep 22, 2007 LOCK HAVEN.............. 4-3 * * 0 0 0 3 .125 0 0-0
Sep 26, 2007 at Bloomsburg........... 1-1 * * 0 0 0 0 .125 0 0-0
Oct 13, 2007 SHIPPENSBURG............ 4-0 * 0 1 1 0 .125 0 0-0
Oct 15, 2007 MILLERSVILLE............ 1-0 * 0 0 0 3 .105 0 0-0
Oct 20, 2007 MANSFIELD............... 2-1 * 0 0 0 0 .105 0 0-0
Oct 24, 2007 WEST CHESTER............ 0-2 * 0 0 0 1 .100 0 0-0
Oct 27, 2007 at Edinboro............. 0-1 * * 0 0 0 2 .091 0 0-0
Oct 30, 2007 BLOOMSBURG.............. 1-0 * * 0 0 0 0 .091 0 0-0
Nov 02, 2007 at West Chester......... 0-3 * * 0 0 0 0 .091 0 0-0
Totals............................... 29-23 17-13 2 2 6 22 .091 0 0-0
Games played: 17
Shots per game: 1.29
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35