# 7 Kailyn Buckley
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 26, 2007 at Slippery Rock........ 2-4 * * 0 0 0 0 .000 0 0-0
Aug 29, 2007 BLOOMSBURG.............. 2-1 * * 0 0 0 5 .000 0 0-0
Sep 01, 2007 IUP..................... 1-2 * * 0 0 0 1 .000 0 0-0
Sep 06, 2007 KUTZTOWN................ 2-1 * * 0 0 0 6 .000 0 0-0
Sep 08, 2007 at Shippensburg......... 0-2 * * 0 0 0 3 .000 0 0-0
Sep 12, 2007 at Millersville......... 2-0 * * 0 0 0 2 .000 0 0-0
Sep 14, 2007 CLARION................. 6-0 * * 2 0 4 7 .083 0 0-0
Sep 17, 2007 at West Chester......... 1-2 * * 0 1 1 1 .080 0 0-0
Sep 22, 2007 LOCK HAVEN.............. 4-3 * * 0 1 1 1 .077 0 0-0
Sep 26, 2007 at Bloomsburg........... 1-1 * * 0 0 0 1 .074 0 0-0
Oct 04, 2007 at Mansfield............ 5-0 * * 1 0 2 3 .100 1 0-0
Oct 06, 2007 at California........... 2-0 * * 0 0 0 3 .091 0 0-0
Oct 10, 2007 at Kutztown............. 6-1 * * 0 2 2 4 .081 0 0-0
Oct 13, 2007 SHIPPENSBURG............ 4-0 * * 0 0 0 2 .077 0 0-0
Oct 15, 2007 MILLERSVILLE............ 1-0 * * 0 0 0 2 .073 0 0-0
Oct 20, 2007 MANSFIELD............... 2-1 * * 0 1 1 4 .067 0 0-0
Oct 24, 2007 WEST CHESTER............ 0-2 * * 0 0 0 1 .065 0 0-0
Oct 27, 2007 at Edinboro............. 0-1 * * 0 0 0 3 .061 0 0-0
Oct 30, 2007 BLOOMSBURG.............. 1-0 * * 0 0 0 2 .059 0 0-0
Nov 02, 2007 at West Chester......... 0-3 * * 0 0 0 2 .057 0 0-0
Totals............................... 42-24 20-20 3 5 11 53 .057 1 0-0
Games played: 20
Shots per game: 2.65
Goals per game: 0.15
Assists per game: 0.25
Points per game: 0.55