# 9 Janel Cleffi
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 26, 2007 at Slippery Rock........ 2-4 * * 1 0 2 2 .500 0 0-0
Aug 29, 2007 BLOOMSBURG.............. 2-1 * * 0 0 0 0 .500 0 0-0
Sep 01, 2007 IUP..................... 1-2 * * 1 0 2 1 .667 0 0-0
Sep 06, 2007 KUTZTOWN................ 2-1 * * 0 0 0 0 .667 0 0-0
Sep 08, 2007 at Shippensburg......... 0-2 * * 0 0 0 2 .400 0 0-0
Sep 12, 2007 at Millersville......... 2-0 * * 0 0 0 0 .400 0 0-0
Sep 14, 2007 CLARION................. 6-0 * * 1 0 2 2 .429 0 0-0
Sep 17, 2007 at West Chester......... 1-2 * * 1 0 2 2 .444 0 0-0
Sep 22, 2007 LOCK HAVEN.............. 4-3 * * 0 0 0 0 .444 0 0-0
Sep 26, 2007 at Bloomsburg........... 1-1 * * 0 0 0 1 .400 0 0-0
Oct 04, 2007 at Mansfield............ 5-0 * * 0 0 0 2 .333 0 0-0
Oct 06, 2007 at California........... 2-0 * * 1 1 3 5 .294 1 0-0
Oct 10, 2007 at Kutztown............. 6-1 * * 0 1 1 1 .278 0 0-0
Oct 13, 2007 SHIPPENSBURG............ 4-0 * * 1 1 3 2 .300 1 0-0
Oct 15, 2007 MILLERSVILLE............ 1-0 * * 0 0 0 2 .273 0 0-0
Oct 20, 2007 MANSFIELD............... 2-1 * * 1 0 2 3 .280 0 0-0
Oct 24, 2007 WEST CHESTER............ 0-2 * * 0 0 0 0 .280 0 0-0
Oct 27, 2007 at Edinboro............. 0-1 * * 0 0 0 2 .259 0 0-0
Oct 30, 2007 BLOOMSBURG.............. 1-0 * * 0 0 0 1 .250 0 0-0
Nov 02, 2007 at West Chester......... 0-3 * * 0 0 0 1 .241 0 0-0
Totals............................... 42-24 20-20 7 3 17 29 .241 2 0-0
Games played: 20
Shots per game: 1.45
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85