#26 Megan Keiser
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 17, 2008 at Bloomsburg........... 0-1 * 0 0 0 0 .000 0 0-0
Sep 20, 2008 at California (Pa.)..... 1-1 * 0 0 0 0 .000 0 0-0
Sep 24, 2008 MILLERSVILLE............ 2-0 * 0 0 0 0 .000 0 0-0
Sep 27, 2008 at ADELPHI.............. 1-5 * 0 0 0 0 .000 0 0-0
Oct 01, 2008 MANSFIELD............... 3-0 * 0 1 1 0 .000 0 0-0
Oct 05, 2008 SLIPPERY ROCK........... 2-1 * 0 1 1 2 .000 0 0-0
Oct 11, 2008 SHIPPENSBURG............ 3-2 * 1 0 2 2 .250 1 0-0
Oct 13, 2008 at Holy Family.......... 4-1 * 0 0 0 0 .250 0 0-0
Oct 16, 2008 KUTZTOWN................ 2-0 * 0 0 0 1 .200 0 0-0
Oct 21, 2008 BLOOMSBURG.............. 1-2 * 0 0 0 0 .200 0 0-0
Oct 25, 2008 at West Chester......... 1-1 * 0 0 0 1 .167 0 0-0
Oct 28, 2008 at Millersville......... 1-0 * 0 0 0 0 .167 0 0-0
Nov 01, 2008 at Mansfield............ 2-0 * 0 1 1 2 .125 0 0-0
Nov 04, 2008 at Bloomsburg........... 2-1 * 0 0 0 0 .125 0 0-0
Nov 07, 2008 vs IUP.................. 1-1 * 0 0 0 0 .125 0 0-0
Nov 14, 2008 vs W.V. Wesleyan........ 4-0 * 1 0 2 1 .222 1 0-0
Nov 16, 2008 at West Chester......... 2-3 * 0 0 0 0 .222 0 0-0
Totals............................... 32-19 17-0 2 3 7 9 .222 2 0-0
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41