#11 Lindsay Foder
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 27, 2009 MT. VERNON NAZARENE..... 3-1 * * 0 1 1 8 .000 0 0-0
Aug 29, 2009 C.W. POST............... 1-2 * * 0 0 0 0 .000 0 0-0
Aug 30, 2009 at Chestnut Hill........ 5-0 * * 3 1 7 7 .200 1 0-0
Sep 2, 2009 MILLERSVILLE............ 5-2 * * 0 1 1 1 .188 0 0-0
Sep 05, 2009 at Mansfield............ 3-1 * * 0 0 0 1 .176 0 0-0
Sep 06, 2009 CHARLESTON.............. 5-1 * * 0 0 0 1 .167 0 0-0
Sep 12, 2009 KUTZTOWN................ 0-1 * * 0 0 0 2 .150 0 0-0
Sep 16, 2009 at Shippensburg......... 1-1 * * 0 0 0 2 .136 0 0-0
Sep 19, 2009 at West Chester......... 0-2 * * 0 0 0 0 .136 0 0-0
Sep 22, 2009 BLOOMSBURG.............. 1-2 * * 0 0 0 2 .125 0 0-0
Sep 26, 2009 LOCK HAVEN.............. 6-0 * * 0 1 1 1 .120 0 0-0
Sep 30, 2009 at Millersville......... 3-2 * * 2 0 4 6 .161 1 0-0
Oct 03, 2009 LAKE ERIE COLLEGE....... 8-0 * * 0 1 1 4 .143 0 0-0
Oct 06, 2009 MANSFIELD............... 3-0 * * 0 0 0 6 .122 0 0-0
Oct 10, 2009 at IUP.................. 4-2 * * 2 1 5 5 .152 1 0-0
Oct 20, 2009 SHIPPENSBURG............ 2-2 * * 0 0 0 7 .132 0 0-0
Oct 24, 2009 at Kutztown............. 0-1 * * 0 0 0 3 .125 0 0-0
Oct 28, 2009 at Bloomsburg........... 2-1 * * 0 0 0 1 .123 0 0-0
Oct 31, 2009 WEST CHESTER............ 0-1 * * 0 0 0 1 .121 0 0-0
Nov 03, 2009 at Kutztown............. 1-4 * * 0 0 0 1 .119 0 0-0
Totals............................... 53-26 20-20 7 6 20 59 .119 3 0-0
Games played: 20
Shots per game: 2.95
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00