#29 Amanda Loeber
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2009 C.W. POST............... 1-2 * 0 0 0 0 .000 0 0-0
Aug 30, 2009 at Chestnut Hill........ 5-0 * 0 0 0 0 .000 0 0-0
Sep 2, 2009 MILLERSVILLE............ 5-2 * 0 0 0 0 .000 0 0-0
Sep 05, 2009 at Mansfield............ 3-1 * 0 0 0 0 .000 0 0-0
Sep 06, 2009 CHARLESTON.............. 5-1 * 0 0 0 0 .000 0 0-0
Sep 12, 2009 KUTZTOWN................ 0-1 * 0 0 0 0 .000 0 0-0
Sep 22, 2009 BLOOMSBURG.............. 1-2 * 0 0 0 1 .000 0 0-0
Sep 26, 2009 LOCK HAVEN.............. 6-0 * 0 0 0 0 .000 0 0-0
Oct 03, 2009 LAKE ERIE COLLEGE....... 8-0 * 0 0 0 0 .000 0 0-0
Oct 06, 2009 MANSFIELD............... 3-0 * 0 0 0 0 .000 0 0-0
Oct 10, 2009 at IUP.................. 4-2 * 0 0 0 0 .000 0 0-0
Oct 20, 2009 SHIPPENSBURG............ 2-2 * 0 0 0 0 .000 0 0-0
Oct 28, 2009 at Bloomsburg........... 2-1 * 0 0 0 0 .000 0 0-0
Nov 03, 2009 at Kutztown............. 1-4 * * 0 0 0 0 .000 0 0-0
Totals............................... 46-18 14-1 0 0 0 1 .000 0 0-0
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00