#14 Kaitlyn Hogue
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Oct 02, 2010 GANNON.................. 3-2 * 0 0 0 0 .000 0 0-0
Oct 06, 2010 at Shippensburg......... 0-2 * 0 0 0 0 .000 0 0-0
Oct 10, 2010 CALIFORNIA.............. 1-2 * 0 0 0 0 .000 0 0-0
Oct 16, 2010 at IUP.................. 1-0 * 0 0 0 0 .000 0 0-0
Oct 20, 2010 CHESTNUT HILL........... 4-0 * 0 0 0 0 .000 0 0-0
Oct 23, 2010 at Mansfield............ 3-0 * 0 0 0 0 .000 0 0-0
Oct 24, 2010 at Charleston........... 1-0 * 0 0 0 0 .000 0 0-0
Oct 28, 2010 KUTZTOWN................ 0-1 * 0 0 0 0 .000 0 0-0
Oct 30, 2010 BLOOMSBURG.............. 1-2 * 0 0 0 0 .000 0 0-0
Totals............................... 14-9 9-0 0 0 0 0 .000 0 0-0
Games played: 9