#20 Kerri McClay
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2010 ASSUMPTION.............. 1-1 * 0 0 0 2 .000 0 0-0
Sep 05, 2010 CONCORD................. 2-0 * 0 0 0 3 .000 0 0-0
Sep 10, 2010 at Clarion.............. 1-4 * 0 0 0 0 .000 0 0-0
Sep 11, 2010 at Edinboro............. 1-2 * * 0 1 1 0 .000 0 0-0
Sep 18, 2010 SLIPPERY ROCK........... 0-2 * 0 0 0 1 .000 0 0-0
Sep 22, 2010 at West Chester......... 0-3 * 0 0 0 1 .000 0 0-0
Sep 25, 2010 MILLERSVILLE............ 2-1 * 1 0 2 4 .091 1 0-0
Sep 29, 2010 at Mercyhurst........... 0-2 * 0 0 0 0 .091 0 0-0
Oct 02, 2010 GANNON.................. 3-2 * 0 0 0 2 .077 0 0-0
Oct 06, 2010 at Shippensburg......... 0-2 * 0 0 0 1 .071 0 0-0
Oct 10, 2010 CALIFORNIA.............. 1-2 * 0 0 0 0 .071 0 0-0
Oct 16, 2010 at IUP.................. 1-0 * 1 0 2 0 .143 1 0-0
Oct 20, 2010 CHESTNUT HILL........... 4-0 * 1 0 2 1 .200 0 0-0
Oct 23, 2010 at Mansfield............ 3-0 * 0 0 0 1 .188 0 0-0
Oct 24, 2010 at Charleston........... 1-0 * 0 0 0 1 .176 0 0-0
Oct 28, 2010 KUTZTOWN................ 0-1 * 0 0 0 0 .176 0 0-0
Oct 30, 2010 BLOOMSBURG.............. 1-2 * 0 0 0 0 .176 0 0-0
Totals............................... 21-24 17-1 3 1 7 17 .176 2 0-0
Games played: 17
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41