#24 Michelle Gogolen
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2010 ASSUMPTION.............. 1-1 * 0 0 0 1 .000 0 0-0
Sep 05, 2010 CONCORD................. 2-0 * 0 0 0 2 .000 0 0-0
Sep 10, 2010 at Clarion.............. 1-4 * 0 0 0 0 .000 0 0-0
Sep 11, 2010 at Edinboro............. 1-2 * * 0 0 0 0 .000 0 0-0
Sep 17, 2010 LOCK HAVEN.............. 3-1 * * 0 0 0 0 .000 0 0-0
Sep 18, 2010 SLIPPERY ROCK........... 0-2 * * 0 0 0 0 .000 0 0-0
Sep 22, 2010 at West Chester......... 0-3 * * 0 0 0 1 .000 0 0-0
Sep 25, 2010 MILLERSVILLE............ 2-1 * * 0 0 0 1 .000 0 0-0
Sep 29, 2010 at Mercyhurst........... 0-2 * * 0 0 0 0 .000 0 0-0
Oct 02, 2010 GANNON.................. 3-2 * * 0 0 0 0 .000 0 0-0
Oct 06, 2010 at Shippensburg......... 0-2 * * 0 0 0 1 .000 0 0-0
Oct 10, 2010 CALIFORNIA.............. 1-2 * * 0 0 0 0 .000 0 0-0
Oct 16, 2010 at IUP.................. 1-0 * * 0 0 0 0 .000 0 0-0
Oct 20, 2010 CHESTNUT HILL........... 4-0 * * 1 0 2 1 .143 0 0-0
Oct 23, 2010 at Mansfield............ 3-0 * * 0 0 0 0 .143 0 0-0
Oct 24, 2010 at Charleston........... 1-0 * * 0 0 0 0 .143 0 0-0
Oct 28, 2010 KUTZTOWN................ 0-1 * * 0 0 0 0 .143 0 0-0
Oct 30, 2010 BLOOMSBURG.............. 1-2 * * 0 0 0 0 .143 0 0-0
Totals............................... 24-25 18-15 1 0 2 7 .143 0 0-0
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11