#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 03, 2010 ASSUMPTION.............. 1-1 * 0 0 0 0 .000 0 0-0
Sep 05, 2010 CONCORD................. 2-0 * 0 0 0 0 .000 0 0-0
Sep 11, 2010 at Edinboro............. 1-2 * 0 0 0 0 .000 0 0-0
Sep 17, 2010 LOCK HAVEN.............. 3-1 * 0 0 0 0 .000 0 0-0
Sep 18, 2010 SLIPPERY ROCK........... 0-2 * 0 0 0 0 .000 0 0-0
Sep 22, 2010 at West Chester......... 0-3 * 0 0 0 0 .000 0 0-0
Sep 25, 2010 MILLERSVILLE............ 2-1 * 0 0 0 0 .000 0 0-0
Sep 29, 2010 at Mercyhurst........... 0-2 * 0 0 0 0 .000 0 0-0
Oct 02, 2010 GANNON.................. 3-2 * 1 0 2 0 .000 0 0-0
Oct 06, 2010 at Shippensburg......... 0-2 * 0 0 0 0 .000 0 0-0
Oct 10, 2010 CALIFORNIA.............. 1-2 * 0 0 0 0 .000 0 0-0
Oct 20, 2010 CHESTNUT HILL........... 4-0 * 0 0 0 0 .000 0 0-0
Oct 24, 2010 at Charleston........... 1-0 * 0 0 0 0 .000 0 0-0
Oct 28, 2010 KUTZTOWN................ 0-1 * 0 0 0 0 .000 0 0-0
Oct 30, 2010 BLOOMSBURG.............. 1-2 * 0 0 0 0 .000 0 0-0
Totals............................... 19-21 15-0 1 0 2 0 .000 0 0-0
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 20, 2010 CHESTNUT HILL........... 4-0 * 0:00 0 0.00 0 .000 0 0 0 1
Totals............................... 1-0 0:00 0 0.00 0 .000 0 0 0 1