#16 Sarah Garman
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 02, 2011 GEORGIAN COURT.......... 4-3 * 0 0 0 0 .000 0 0-0
Sep 06, 2011 ALDERSON-BROADDUS....... 2-0 * 0 0 0 0 .000 0 0-0
Sep 10, 2011 EDINBORO................ 0-3 * 0 0 0 0 .000 0 0-0
Sep 14, 2011 WEST CHESTER............ 2-2 * 0 0 0 0 .000 0 0-0
Sep 20, 2011 IUP..................... 1-5 * 0 0 0 0 .000 0 0-0
Sep 24, 2011 at California (Pa.)..... 0-5 * 0 0 0 0 .000 0 0-0
Sep 30, 2011 at Lock Haven........... 1-2 * 0 0 0 0 .000 0 0-0
Oct 01, 2011 at Slippery Rock........ 0-4 * 0 0 0 1 .000 0 0-0
Oct 08, 2011 at Gannon............... 0-1 * 0 0 0 0 .000 0 0-0
Oct 11, 2011 at Kutztown............. 0-2 * 0 0 0 1 .000 0 0-0
Oct 15, 2011 MANSFIELD............... 1-0 * 0 0 0 2 .000 0 0-0
Oct 18, 2011 SHIPPENSBURG............ 1-0 * 0 0 0 0 .000 0 0-0
Oct 23, 2011 CHARLESTON.............. 4-0 * 0 0 0 0 .000 0 0-0
Totals............................... 16-27 13-0 0 0 0 4 .000 0 0-0
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00