# 3 Kerri McClay
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 02, 2011 GEORGIAN COURT.......... 4-3 * * 1 0 2 2 .500 0 0-0
Sep 06, 2011 ALDERSON-BROADDUS....... 2-0 * * 0 0 0 0 .500 0 0-0
Sep 09, 2011 CLARION................. 2-0 * * 1 0 2 1 .667 0 0-0
Sep 10, 2011 EDINBORO................ 0-3 * * 0 0 0 1 .500 0 0-0
Sep 14, 2011 WEST CHESTER............ 2-2 * * 1 0 2 3 .429 0 0-0
Sep 17, 2011 at Millersville......... 1-2 * * 0 0 0 2 .333 0 0-0
Sep 20, 2011 IUP..................... 1-5 * * 0 0 0 1 .300 0 0-0
Sep 22, 2011 MERCY................... 2-1 * * 0 0 0 2 .250 0 0-0
Sep 24, 2011 at California (Pa.)..... 0-5 * * 0 0 0 0 .250 0 0-0
Sep 30, 2011 at Lock Haven........... 1-2 * * 0 0 0 0 .250 0 0-0
Oct 01, 2011 at Slippery Rock........ 0-4 * * 0 0 0 0 .250 0 0-0
Oct 08, 2011 at Gannon............... 0-1 * * 0 0 0 2 .214 0 0-0
Oct 11, 2011 at Kutztown............. 0-2 * * 0 0 0 2 .188 0 0-0
Oct 15, 2011 MANSFIELD............... 1-0 * * 1 0 2 2 .222 1 0-0
Oct 18, 2011 SHIPPENSBURG............ 1-0 * * 0 0 0 2 .200 0 0-0
Oct 23, 2011 CHARLESTON.............. 4-0 * * 0 1 1 4 .167 0 0-0
Oct 26, 2011 MERCYHURST.............. 3-0 * * 1 0 2 3 .185 0 1-1
Oct 29, 2011 at Bloomsburg........... 1-2 * * 0 0 0 1 .179 0 0-0
Totals............................... 25-32 18-18 5 1 11 28 .179 1 1-1
Games played: 18
Shots per game: 1.56
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61