#31 Courtney Keller
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 02, 2011 GEORGIAN COURT.......... 4-3 * 0 0 0 1 .000 0 0-0
Sep 06, 2011 ALDERSON-BROADDUS....... 2-0 * 0 0 0 0 .000 0 0-0
Sep 09, 2011 CLARION................. 2-0 * 0 1 1 2 .000 0 0-0
Sep 10, 2011 EDINBORO................ 0-3 * 0 0 0 0 .000 0 0-0
Sep 14, 2011 WEST CHESTER............ 2-2 * 0 0 0 0 .000 0 0-0
Sep 17, 2011 at Millersville......... 1-2 * * 1 0 2 1 .250 0 0-0
Sep 20, 2011 IUP..................... 1-5 * * 0 0 0 0 .250 0 0-0
Sep 22, 2011 MERCY................... 2-1 * 0 0 0 0 .250 0 0-0
Sep 24, 2011 at California (Pa.)..... 0-5 * 0 0 0 1 .200 0 0-0
Sep 30, 2011 at Lock Haven........... 1-2 * 0 0 0 0 .200 0 0-0
Oct 08, 2011 at Gannon............... 0-1 * 0 0 0 1 .167 0 0-0
Oct 11, 2011 at Kutztown............. 0-2 * 0 0 0 0 .167 0 0-0
Oct 15, 2011 MANSFIELD............... 1-0 * 0 0 0 4 .100 0 0-0
Oct 18, 2011 SHIPPENSBURG............ 1-0 * 0 0 0 1 .091 0 0-0
Oct 23, 2011 CHARLESTON.............. 4-0 * * 0 0 0 3 .071 0 0-0
Oct 26, 2011 MERCYHURST.............. 3-0 * 0 0 0 1 .067 0 0-0
Totals............................... 24-26 16-3 1 1 3 15 .067 0 0-0
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19
#31 Courtney Keller
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 23, 2011 CHARLESTON.............. 4-0 * 9:50 0 0.00 1 1.000 0 0 0 -
Totals............................... 1-0 9:50 0 0.00 1 1.000 0 0 0 -