ESU vs Mansfield (Sep 05, 2012)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automatic Scorebook
ESU vs Mansfield (Sep 05, 2012 at Mansfield PA)

ESU (1-0-2, 0-0-1) vs.
Mansfield (1-0-1, 0-0-1)
Date: Sep 05, 2012 Attendance: 146
Weather: 75 degrees, partly cloudy

Goals by period   1  2  OT  O2  Total 
ESU  1  0  0  0  1 
Mansfield  1  0  0  0  1 


ESU
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Brittain Wagner   0  0  0  0 
F   3   Kerri McClay   0  0  0  0 
M   4   Marissa Spitler   4  2  0  1 
M   6   Ashley Tait   1  1  0  0 
B   9   Kelly Clark   0  0  0  0 
M   11  Courtney Keller   2  1  0  0 
M   15  Cree Julian   2  1  0  0 
M   16  Sarah Garman   1  1  0  0 
B   21  Carly Collins   2  1  1  0 
F   22  Sammi Jo Hughes   4  3  0  0 
B   24  Michelle Gogolen   1  1  0  0 
      --- Substitutes --- 
  2   L. Buchanan-Dwyer   0  0  0  0 
  5   Bridget Connell   3  1  0  0 
  7   Madeline DeVico   0  0  0  0 
  13  Ashley McKenna   3  2  0  0 
  20  Alyssa Gower   0  0  0  0 
    Totals.........  23  14  1  1 

##  Goalie  Minutes   GA  Saves 
0   Brittain Wagner   110:00  1  4 


Mansfield
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Alexis Wilhelm   0  0  0  0 
F   2   Erika Moyer   4  2  0  0 
F   3   Kelsey Chapman   1  1  0  1 
M   4   Lauren Boess   0  0  0  0 
D   5   Nicole Semenza   0  0  0  0 
M   6   Jessica Kerwin   1  1  1  0 
M   11  Jessica Allen   0  0  0  0 
M   13  Colleen Dempsey   0  0  0  0 
D   19  Amanda Quinn   0  0  0  0 
M   24  Karyn Anselmo   1  1  0  0 
D   35  Sara Weaver   0  0  0  0 
      --- Substitutes --- 
  8   Erin Bishop   0  0  0  0 
  10  Lexi Towne   0  0  0  0 
  16  Jenna Motz   0  0  0  0 
  20  Alexis Getty   0  0  0  0 
  25  Danielle Murray   0  0  0  0 
    Totals.........  7  5  1  1 

##  Goalie  Minutes   GA  Saves 
0   Alexis Wilhelm   110:00  1  13 


Shots by period   1  2  OT  O2  Total 
ESU  7  7  7  2  23 
Mansfield  4  3  0  0  7 
Corner kicks   1  2  OT  O2  Total 
ESU  4  3  1  0  8 
Mansfield  2  4  0  0  6 
Saves by period   1  2  OT  O2  Total 
ESU  1  3  0  0  4 
Mansfield  4  4  5  0  13 
Fouls   1  2  OT  O2  Total 
ESU  1  3  0  0  4 
Mansfield  1  2  0  0  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  33:33  MAN   Jessica Kerwin (1)  Kelsey Chapman  took a pass in front of goal, right side 
2.  41:09  ESU   Carly Collins (1)  Marissa Spitler  Off of corner, header into top left corner 

CAUTIONS AND EJECTIONS

Officials: Referee: Rod Khayate; Asst. Referee: Dennis Mishko; John Douglas; Scorer: Ryan McNamara;
Offsides: ESU 3, Mansfield 1.