#19 Hannah Gombos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2013 KUTZTOWN................ 1-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 07, 2013 at Mansfield............ 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2013 GANNON.................. 2-0 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 14, 2013 MERCYHURST.............. 4-0 * * 0 2 2 2 .000 0 .400 0 0-0
Sep 18, 2013 at Bloomsburg........... 2-1 * * 0 0 0 3 .000 3 .625 0 0-0
Sep 21, 2013 LOCK HAVEN.............. 0-1 * * 0 0 0 3 .000 2 .636 0 0-0
Sep 24, 2013 WEST CHESTER............ 0-1 * * 0 0 0 1 .000 0 .583 0 0-0
Oct 02, 2013 CLARION................. 1-1 * * 0 0 0 2 .000 0 .500 0 0-0
Oct 05, 2013 at Indiana (PA)......... 1-2 * * 0 1 1 2 .000 2 .562 0 0-0
Oct 08, 2013 MILLERSVILLE............ 1-0 * * 0 0 0 2 .000 1 .556 0 0-0
Oct 12, 2013 at Shippensburg......... 0-1 * * 0 0 0 0 .000 0 .556 0 0-0
Oct 16, 2013 at Seton Hill........... 2-2 * * 0 0 0 0 .000 0 .556 0 0-0
Oct 19, 2013 PITT-JOHNSTOWN.......... 3-0 * * 1 1 3 1 .053 1 .579 0 0-0
Oct 21, 2013 CHESTNUT HILL........... 1-0 * * 0 0 0 0 .053 0 .579 0 0-0
Oct 25, 2013 at Slippery Rock........ 1-2 * 0 0 0 0 .053 0 .579 0 0-0
Oct 26, 2013 at California (Pa.)..... 0-3 * * 0 0 0 1 .050 1 .600 0 0-0
Oct 31, 2013 at Edinboro............. 0-3 * 0 0 0 2 .045 1 .591 0 0-0
Totals............................... 20-17 17-13 1 4 6 22 .045 13 .591 0 0-0
Games played: 17
Shots per game: 1.29
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35