#22 Sammi Jo Hughes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2013 KUTZTOWN................ 1-0 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 07, 2013 at Mansfield............ 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2013 GANNON.................. 2-0 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 14, 2013 MERCYHURST.............. 4-0 * * 0 1 1 3 .000 3 .833 0 0-0
Sep 18, 2013 at Bloomsburg........... 2-1 * * 1 0 2 5 .091 2 .636 0 0-0
Sep 21, 2013 LOCK HAVEN.............. 0-1 * * 0 0 0 3 .071 1 .571 0 0-0
Sep 24, 2013 WEST CHESTER............ 0-1 * * 0 0 0 2 .062 1 .562 0 0-0
Oct 02, 2013 CLARION................. 1-1 * * 1 0 2 7 .087 6 .652 0 0-0
Oct 05, 2013 at Indiana (PA)......... 1-2 * * 0 0 0 3 .077 2 .654 0 0-0
Oct 08, 2013 MILLERSVILLE............ 1-0 * * 0 0 0 3 .069 2 .655 0 0-0
Oct 12, 2013 at Shippensburg......... 0-1 * * 0 0 0 3 .062 1 .625 0 0-0
Oct 16, 2013 at Seton Hill........... 2-2 * * 0 0 0 6 .053 4 .632 0 0-0
Oct 19, 2013 PITT-JOHNSTOWN.......... 3-0 * * 1 0 2 4 .071 2 .619 0 0-0
Oct 21, 2013 CHESTNUT HILL........... 1-0 * * 1 0 2 4 .087 1 .587 1 0-0
Oct 25, 2013 at Slippery Rock........ 1-2 * * 0 0 0 3 .082 1 .571 0 0-0
Oct 26, 2013 at California (Pa.)..... 0-3 * * 0 0 0 0 .082 0 .571 0 0-0
Totals............................... 20-14 16-16 4 1 9 49 .082 28 .571 1 0-0
Games played: 16
Shots per game: 3.06
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56